COMPOSITE CURRENT WEEK
POS NAME AB BAVG HR SB RBI R-HR AB BAVG HR SB RBI R-HR
C SOTO,GEOVANY 494 0.285 23 0 86 43 4 0.250 0 0 0 1
C HUNDLEY,NICK 193 0.238 5 0 24 15 22 0.273 1 0 2 1
C LODUCA,PAUL 3 0.333 0 0 0 0 3 0.333 0 0 0 0
1B FIELDER,PRINC 588 0.276 34 3 102 52 23 0.304 1 0 4 2
1B BERKMAN,LANCE 554 0.312 29 18 106 85 19 0.211 1 2 4 1
3B HARRIS,WILLIE 285 0.281 11 10 36 30 6 0.167 0 1 0 2
3B FELIZ,PEDRO 85 0.224 2 0 12 5 14 0.214 0 0 3 0
2B SANCHEZ,FREDD 211 0.346 4 0 17 34 25 0.360 1 0 2 2
2B WEEKS,RICKIE 126 0.262 5 4 13 16 11 0.182 1 0 4 1
SS THERIOT,RYAN 580 0.307 1 22 38 84 19 0.579 0 1 0 6
SS HAIRSTONJR.,J 59 0.305 3 0 11 8 28 0.321 2 0 8 2
OF SORIANO,ALFON 453 0.280 29 19 75 47 21 0.095 0 0 1 0
OF DUNN,ADAM 517 0.236 40 2 100 39 22 0.182 2 0 2 2
OF EDMONDS,JIM 336 0.235 20 2 55 33 9 0.222 1 0 1 1
OF TAVERAS,WILLY 187 0.257 0 29 8 23 1 0.000 0 0 0 0
OF ROWAND,AARON 166 0.253 4 0 15 10 23 0.174 0 0 1 1
OF VENABLE,WILL 98 0.255 2 1 8 12 25 0.200 0 1 2 2
OF BERNADINA,ROG 12 0.333 0 1 0 4 12 0.333 0 1 0 4
UT CHURCH,RYAN 114 0.219 2 1 13 12 24 0.250 0 0 2 3
UT BOWKER,JOHN 10 0.500 1 0 2 2 10 0.500 1 0 2 2
OTHER HITTERS
C SNYDER,CHRIS 191 0.246 7 0 33 15 TRADED 7/14
C TREANOR,MATT 191 0.230 2 1 18 16 WAIVED 9/15
C RABELO,MIKE 0 0.000 0 0 0 0 RESERVED
C LARUE,JASON 10 0.200 0 0 0 0 WAIVED 7/28
C BAKO,PAUL 20 0.200 0 0 2 1 WAIVED 8/11
3B ABREU,TONY 0 0.000 0 0 0 0 RESERVED
3B ANDINO,ROBERT 12 0.167 1 0 2 1 WAIVED 4/21
3B BAKER,JEFF 210 0.281 9 4 34 35 TRADED 8/11
3B BRANYAN,RUSSE 128 0.242 12 1 20 11 TRADED 8/11
3B STEWART,IAN 19 0.316 0 0 2 2 TRADED 6/ 2
2B VELEZ,EUGENIO 121 0.207 0 8 9 11 TRADED 7/14
2B BARMES,CLINT 157 0.274 4 3 15 14 TRADED 7/14
2B HERRERA,JONAT 47 0.213 0 0 2 5 RESERVED
2B DILLON,JOE 7 0.000 0 0 0 1 WAIVED 6/23
SS BURRISS,EMMAN 240 0.283 1 13 18 34 RESERVED
OF HERMIDA,JEREM 333 0.255 10 3 42 40 TRADED 7/14
OF YOUNG,CHRISB. 440 0.230 14 8 54 43 TRADED 8/ 4
OF FUKUDOME,KOSU 326 0.279 7 8 36 52 TRADED 7/14
OF DEAZA,ALEJAND 0 0.000 0 0 0 0 RESERVED
OF TATIS,FERNAND 213 0.310 10 2 37 19 WAIVED 9/22
OF ETHIER,ANDRE 25 0.240 1 1 2 3 TRADED 7/14
OF JONES,ANDRUW 34 0.147 0 0 3 1 TRADED 8/ 4
OF BLANCO,GREGOR 105 0.210 0 3 13 11 WAIVED 9/22
OF MOSS,BRANDON( 25 0.160 1 0 1 2 TRADED 8/18
OF JONES,ANDRUW 0 0.000 0 0 0 0 RESERVED
UT BARTON,BRIAN 122 0.246 2 3 11 16 TRADED 8/11
UT BOCOCK,BRIAN 77 0.143 0 4 2 4 TRADED 5/12
UT GONZALEZ,LUIS 32 0.188 2 0 3 1 WAIVED 4/21
UT PODSEDNIK,SCO 137 0.263 1 10 15 19 TRADED 8/ 4
UT RIVAS,LUIS 46 0.196 0 1 4 5 WAIVED 4/21
UT BLUM,GEOFF 78 0.192 2 0 10 4 WAIVED 5/19
UT BLANCO,GREGOR 40 0.275 0 1 2 5 TRADED 5/12
UT GONZALEZ,LUIS 9 0.222 0 0 0 0 WAIVED 4/28
UT HARRIS,WILLIE 7 0.000 0 0 0 1 WAIVED 5/26
UT JONES,JACQUE( 32 0.125 0 0 1 4 RESERVED
UT HU,CHIN-LUNG 19 0.105 0 0 1 3 WAIVED 9/15
UT HOFFPAUIR,MIC 9 0.444 0 0 0 3 WAIVED 9/15
UT FONTENOT,MIKE 12 0.250 1 0 1 1 TRADED 7/ 7
UT VIZQUEL,OMAR 33 0.273 0 0 3 3 TRADED 8/ 4
UT CASTO,KORY 8 0.125 0 0 0 1 WAIVED 7/21
UT OJEDA,AUGIE 18 0.111 0 0 0 1 WAIVED 9/ 1
SH MCCLAIN,SCOTT 10 0.200 0 0 1 1 WAIVED 9/15
TEAM TOTAL 8614 0.263 302 186 1118 943 321 0.268 11 6 38 33
Pi Rats
ROTISSERIE STATS THROUGH 9/29 CONT'D.
COMPOSITE CURRENT WEEK
IP ERA WINS SAVES K'S HOLDS IP ERA WINS SAVES K'S HOLDS
P HAMELS,COLE 227.1 3.09 14 0 196 0 7.0 2.57 0 0 7 0
P LIDGE,BRAD 69.1 1.95 2 41 92 0 2.0 4.50 0 1 3 0
P MARTINEZ,PEDR 97.2 5.81 5 0 79 0 6.0 7.50 0 0 9 0
P BUCHHOLZ,TAYL 48.2 2.40 5 0 43 15 0.0 ----- 0 0 0 0
P VOLQUEZ,EDINS 73.1 4.42 5 0 77 0 7.1 1.23 1 0 9 0
P DURBIN,CHAD 26.2 5.40 1 1 13 8 2.2 0.00 0 0 1 1
P LILLY,TED 64.0 3.52 6 0 55 0 6.0 1.50 1 0 4 0
P ZAMBRANO,CARL 37.0 8.27 2 0 29 0 4.2 9.64 0 0 2 0
P OSWALT,ROY 74.1 1.70 8 0 53 0 6.0 1.50 1 0 3 0
P HARANG,AARON 48.0 3.19 2 0 34 0 12.0 6.00 1 0 8 0
P HAWKINS,LATRO 16.0 0.56 1 0 14 10 4.0 2.25 0 0 3 3
P BROCAIL,DOUG 9.0 1.00 1 0 9 2 2.0 0.00 0 0 0 1
P CUETO,JOHNNY 19.0 6.16 1 0 12 0 2.2 16.88 0 0 1 0
SP GREGG,KEVIN 39.0 4.38 2 19 37 1 1.2 0.00 0 0 1 1
OTHER PITCHERS
P CORPAS,MANUEL 29.1 6.44 0 4 16 0 TRADED 6/ 2
P HERNANDEZ,ORL 0.0 ----- 0 0 0 0 TRADED 5/12
P HILL,RICH 19.2 4.12 1 0 15 0 TRADED 8/ 4
P SORIANO,RAFAE 7.0 1.29 0 3 8 0 TRADED 7/21
P CUETO,JOHNNY 155.0 4.65 8 0 146 0 WAIVED 8/25
P MCCLELLAN,KYL 29.1 2.15 0 1 22 15 TRADED 6/ 2
P MOYLAN,PETER 5.2 1.59 0 1 5 4 RESERVED
P PRIOR,MARK 0.0 ----- 0 0 0 0 RESERVED
P SHEETS,BEN 76.1 2.71 6 0 60 0 TRADED 6/ 2
P REYES,ANTHONY 13.2 5.27 1 1 10 2 RESERVED
P LINCOLN,MIKE 17.0 5.29 0 0 11 4 WAIVED 5/12
P LOAIZA,ESTEBA 21.1 5.91 1 0 7 0 WAIVED 5/ 5
P MILLER,ANDREW 96.1 5.42 5 0 74 0 TRADED 7/21
P MOTA,GUILLERM 27.1 4.28 2 1 27 5 WAIVED 6/30
P BEIMEL,JOE 9.0 1.00 3 0 8 3 WAIVED 5/26
P PEREZ,ODALIS 16.1 7.16 1 0 10 0 WAIVED 5/19
P SMITH,JOE 0.2 0.00 0 0 2 0 WAIVED 5/12
P JAMES,CHUCK 4.0 11.25 0 0 0 0 TRADED 8/ 4
P SHOUSE,BRIAN 7.0 1.29 0 0 7 1 WAIVED 6/ 2
P VARGAS,CLAUDI 17.2 5.09 2 0 6 0 WAIVED 6/ 2
P SPRINGER,RUSS 2.1 0.00 0 0 2 0 WAIVED 5/26
P CAMPILLO,JORG 99.2 4.15 6 0 62 1 WAIVED 8/25
P KERSHAW,CLAYT 32.2 4.68 0 0 26 0 TRADED 7/21
P GORDON,TOM 8.0 7.88 1 1 7 4 RESERVED
P PEREZ,CHRIS 14.1 5.02 1 0 14 3 TRADED 7/ 7
P BENNETT,JEFF 8.2 3.12 1 0 4 0 WAIVED 8/18
P PARK,CHANHO 11.1 3.18 1 0 11 0 WAIVED 7/14
P MARSHALL,SEAN 2.0 0.00 1 0 2 0 WAIVED 7/14
P BAEK,CHASEUNG 6.1 8.53 0 0 3 0 WAIVED 7/14
P HAPP,J.A. 6.1 2.84 0 0 5 0 TRADED 7/14
P PETIT,YUSMEIR 1.0 0.00 0 0 1 0 WAIVED 7/14
P JOHNSON,JOSH 0.0 ----- 0 0 0 0 TRADED 7/14
P CORDERO,FRANC 8.1 11.88 0 3 10 0 TRADED 8/11
P CLEMENT,MATT 0.0 ----- 0 0 0 0 RESERVED
P LINDSTROM,MAT 8.1 0.00 0 0 8 1 TRADED 8/ 4
P OHMAN,WILL 7.1 2.45 0 0 8 2 WAIVED 8/ 4
P VOLSTAD,CHRIS 34.0 3.71 2 0 23 0 TRADED 8/18
P PARK,CHANHO 11.0 2.45 0 1 8 2 WAIVED 8/11
P MILLER,JUSTIN 2.1 0.00 0 0 3 0 WAIVED 8/ 4
P CRUZ,JUAN 0.0 ----- 0 0 0 0 WAIVED 8/18
P HEILMAN,AARON 4.1 2.08 0 0 4 1 WAIVED 9/ 8
TEAM TOTAL 1670.1 4.01 98 77 1378 84 64.0 4.22 4 1 51 6
SHARK LEAGUE
J-Rod'z Playaz
ROTISSERIE STATS THROUGH 9/29
COMPOSITE CURRENT WEEK
POS NAME AB BAVG HR SB RBI R-HR AB BAVG HR SB RBI R-HR
C IANNETTA,CHRI 333 0.264 18 0 65 32 18 0.111 0 0 4 3
C TORREALBA,YOR 139 0.259 4 0 22 11 0 0.000 0 0 0 0
C KENDALL,JASON 148 0.257 1 2 16 10 20 0.200 0 0 3 0
1B HOWARD,RYAN 610 0.251 48 1 146 57 19 0.368 2 0 5 4
1B PUJOLS,ALBERT 510 0.353 36 7 113 62 17 0.588 3 0 10 3
3B GONZALEZ,EDGA 279 0.276 7 1 29 29 13 0.231 0 0 1 0
3B KOUZMANOFF,KE 176 0.205 6 0 24 13 24 0.042 1 0 2 0
2B JOHNSON,KELLY 547 0.287 12 11 69 74 24 0.375 1 1 4 4
2B DURHAM,RAY 75 0.307 2 2 12 13 12 0.250 0 0 0 3
SS BARMES,CLINT 200 0.285 6 9 21 18 21 0.333 2 2 5 6
SS GARCIAPARRA,N 59 0.271 2 0 7 7 8 0.500 2 0 5 1
OF VICTORINO,SHA 570 0.293 14 36 58 88 20 0.400 0 3 0 2
OF GILES,BRIAN 559 0.306 12 2 63 69 19 0.368 1 0 4 3
OF PIERRE,JUAN 363 0.281 1 40 28 40 14 0.571 0 2 1 1
OF HERMIDA,JEREM 169 0.237 7 3 19 17 15 0.400 1 0 3 2
OF ETHIER,ANDRE 218 0.335 9 3 36 33 16 0.438 0 0 3 3
OF LOPEZ,FELIPE 144 0.396 4 3 20 24 31 0.548 1 1 7 9
OF LORETTA,MARK 21 0.286 0 0 2 2 1 1.000 0 0 0 0
UT LEE,DERREK 197 0.279 3 3 27 23 19 0.211 1 0 2 2
UT BLAKE,CASEY(N 155 0.239 8 1 18 11 15 0.333 0 0 0 4
OTHER HITTERS
C ESTRADA,JOHNN 44 0.182 0 0 4 0 RESERVED
C LODUCA,PAUL 35 0.200 0 0 4 4 TRADED 5/19
C CASANOVA,RAUL 16 0.188 0 0 3 2 WAIVED 7/21
C HOLM,STEVE 21 0.095 0 0 1 2 WAIVED 6/ 9
C NIEVES,WIL 8 0.250 0 0 0 0 TRADED 5/19
C SAMMONS,CLINT 0 0.000 0 0 0 0 TRADED 8/11
C RUIZ,CARLOS 0 0.000 0 0 0 0 TRADED 8/11
1B NORTON,GREG 60 0.217 1 0 7 5 WAIVED 6/30
3B BAUTISTA,JOSE 314 0.242 12 1 44 26 TRADED 8/11
3B DEWITT,BLAKE 280 0.257 5 3 35 26 TRADED 8/11
2B SANCHEZ,FREDD 358 0.226 5 0 35 32 TRADED 7/14
SS LOPEZ,FELIPE 145 0.262 1 4 15 14 TRADED 5/19
SS PRADO,MARTIN 72 0.333 1 1 17 13 TRADED 8/11
SS VIZQUEL,OMAR 145 0.145 0 3 9 13 TRADED 7/14
SS BRUNTLETT,ERI 111 0.252 1 7 11 28 WAIVED 7/28
OF BYRNES,ERIC 206 0.209 6 4 23 22 TRADED 7/28
OF GRIFFEYJR.,KE 359 0.245 15 0 53 36 RESERVED
OF TAVERAS,WILLY 292 0.247 1 39 18 40 TRADED 7/14
OF KOTSAY,MARK 318 0.289 6 2 37 33 RESERVED
OF HUBER,JUSTIN 8 0.125 0 0 0 0 WAIVED 4/28
OF SPILBORGHS,RY 113 0.319 5 4 16 15 TRADED 8/11
OF VELEZ,EUGENIO 28 0.214 0 2 3 2 TRADED 8/11
OF SALAZAR,JEFF 1 0.000 0 0 0 0 WAIVED 8/18
UT IGUCHI,TADAHI 255 0.247 2 8 21 23 TRADED 8/11
TEAM TOTAL 8661 0.271 261 202 1151 969 326 0.347 15 9 59 50
J-Rod'z Playaz
ROTISSERIE STATS THROUGH 9/29 CONT'D.
COMPOSITE CURRENT WEEK
IP ERA WINS SAVES K'S HOLDS IP ERA WINS SAVES K'S HOLDS
P BELL,HEATH 78.0 3.58 6 0 71 23 2.2 16.87 0 0 2 2
P LINCECUM,TIM 227.0 2.62 18 0 265 0 11.1 5.56 1 0 22 0
P WILSON,BRIAN 62.1 4.62 3 41 67 0 2.0 13.50 0 1 3 0
P FUENTES,BRIAN 62.2 2.73 1 30 82 6 1.0 0.00 0 1 2 0
P KENDRICK,KYLE 155.2 5.49 11 0 68 0 4.0 6.75 0 0 1 0
P LOWE,DEREK 211.0 3.24 14 0 147 0 3.0 0.00 0 0 2 0
P PARRA,MANNY 166.0 4.39 10 0 147 0 2.0 0.00 0 0 4 0
P ROMERO,J.C. 59.0 2.75 4 1 52 24 1.2 5.40 0 0 2 0
P SANTANA,JOHAN 234.1 2.53 16 0 206 0 17.0 1.06 2 0 19 0
P CORPAS,MANUEL 29.1 3.99 2 0 16 12 3.1 16.20 0 0 3 1
P GRABOW,JOHN 19.2 1.83 1 3 16 6 4.0 2.25 0 0 3 2
P RHODES,ARTHUR 11.1 0.79 2 1 11 8 1.1 6.75 0 0 2 1
P KURODA,HIROKI 22.0 2.05 1 0 14 0 5.0 0.00 0 0 3 0
SP CAMPILLO,JORG 19.0 5.68 1 0 8 0 3.0 12.00 0 0 1 0
OTHER PITCHERS
P PENA,TONY 53.2 4.53 1 1 35 19 WAIVED 8/11
P HILL,SHAWN 50.1 5.19 1 0 26 0 WAIVED 6/23
P LOWRY,NOAH 0.0 ----- 0 0 0 0 TRADED 8/11
P OLSEN,SCOTT 177.2 4.41 6 0 96 0 WAIVED 9/ 8
P CLEMENT,MATT 0.0 ----- 0 0 0 0 TRADED 7/14
P MARSHALL,SEAN 2.1 3.86 0 0 2 2 WAIVED 4/28
P SAMPSON,CHRIS 4.0 6.75 0 0 1 0 WAIVED 4/14
P ACOSTA,MANNY 15.2 2.30 2 2 9 1 TRADED 5/19
P ISRINGHAUSEN, 19.0 3.79 0 0 16 1 TRADED 7/28
P CORDERO,CHAD 0.0 ----- 0 0 0 0 TRADED 8/ 4
P BERGMANN,JASO 28.1 4.13 0 0 23 0 WAIVED 6/16
P LINDSTROM,MAT 0.0 ----- 0 0 0 0 TRADED 7/14
P DAVIS,DOUG 39.0 5.08 2 0 32 0 WAIVED 8/ 4
P PENNY,BRAD 0.0 ----- 0 0 0 0 RESERVED
P HAMPTON,MIKE 11.0 6.55 1 0 5 0 TRADED 8/11
TEAM TOTAL 1758.1 3.69 103 79 1415 102 61.1 4.84 3 2 69 6
SHARK LEAGUE
Hokie Power
ROTISSERIE STATS THROUGH 9/29
COMPOSITE CURRENT WEEK
POS NAME AB BAVG HR SB RBI R-HR AB BAVG HR SB RBI R-HR
C DOUMIT,RYAN 431 0.318 15 2 69 56 17 0.118 1 0 3 1
C MOLINA,BENGIE 164 0.329 8 0 33 6 19 0.316 1 0 3 0
C QUINTERO,HUMB 55 0.218 1 0 4 4 11 0.455 0 0 2 1
1B JACOBS,MIKE 477 0.247 32 1 93 35 14 0.143 0 0 1 0
1B PEARCE,STEVE 95 0.232 4 2 12 2 25 0.320 3 1 4 0
3B BRAUN,RYAN 611 0.285 37 14 106 55 23 0.217 2 0 7 3
3B RAMIREZ,ARAMI 554 0.289 27 2 111 70 15 0.400 1 0 2 3
2B MATSUI,KAZUO 356 0.287 6 20 32 50 21 0.381 1 1 4 5
2B UTLEY,CHASE 186 0.290 5 4 27 30 19 0.421 1 1 5 5
SS ROLLINS,JIMMY 556 0.277 11 47 59 65 17 0.176 0 2 0 2
SS REYES,JOSE 220 0.273 4 20 19 29 31 0.258 0 4 4 6
OF LUDWICK,RYAN 538 0.299 37 4 113 67 21 0.429 3 0 10 1
OF BURRELL,PAT 536 0.250 33 0 86 41 13 0.385 1 0 5 2
OF HAWPE,BRAD 479 0.280 23 2 79 44 17 0.176 0 0 2 1
OF MORGAN,NYJER 129 0.295 0 7 4 21 10 0.600 0 1 2 1
OF HEADLEY,CHASE 331 0.269 9 4 38 25 22 0.273 0 1 2 0
OF JOHNSON,REED 96 0.323 0 0 10 11 18 0.389 0 0 4 1
OF CASTO,KORY 40 0.200 1 0 5 3 12 0.250 1 0 2 2
UT ABERCROMBIE,R 8 0.250 0 2 0 2 1 1.000 0 2 0 2
UT HOFFPAUIR,MIC 19 0.421 2 0 5 1 19 0.421 2 0 5 1
SH SCHIERHOLTZ,N 53 0.245 0 0 3 6 22 0.364 0 0 3 1
OTHER HITTERS
C BARRETT,MICHA 94 0.202 2 0 9 7 RESERVED
C PENA,BRAYAN 14 0.286 0 0 0 3 RELEASED 7/28
C ALFONZO,ELIEZ 2 0.000 0 0 0 0 RELEASED 7/28
C MILLER,CORKY 5 0.000 0 0 0 0 RELEASED 8/18
C NIEVES,WIL 4 0.250 0 0 1 0 TRADED 8/ 4
C HOUSE,J.R. 2 0.000 0 0 0 0 WAIVED 8/25
1B HATTEBERG,SCO 52 0.173 0 0 7 3 RESERVED
3B WRIGHT,DAVID 427 0.286 20 13 84 54 TRADED 8/ 4
2B KENNEDY,ADAM 296 0.270 1 7 29 30 WAIVED 9/ 8
2B CRABBE,CALLIX 4 0.250 0 1 0 1 WAIVED 4/14
2B YOUNG,DELWYN 26 0.154 0 0 1 4 WAIVED 7/14
2B REYES,ARGENIS 17 0.118 0 1 0 2 WAIVED 9/ 1
2B NEWHAN,DAVID 17 0.118 0 0 3 1 WAIVED 9/22
OF UPTON,JUSTIN 277 0.242 11 1 31 32 TRADED 8/ 4
OF GERUT,JODY 316 0.304 14 6 43 31 RESERVED
OF NADY,XAVIER 327 0.330 13 1 57 37 RESERVED
OF KAPLER,GABE 154 0.299 3 2 22 19 TRADED 8/ 4
OF YOUNG,DELWYN 19 0.263 0 0 0 1 WAIVED 6/ 9
OF CASTO,KORY 16 0.250 0 0 1 3 TRADED 8/ 4
UT TRACY,CHAD 229 0.253 6 0 31 17 WAIVED 9/15
UT WILSON,JACK 282 0.266 1 2 21 22 WAIVED 9/22
UT CEDENO,RONNY 99 0.283 1 3 19 18 WAIVED 6/16
UT HOPPER,NORRIS 22 0.273 0 1 0 2 RESERVED
UT CRABBE,CALLIX 16 0.250 0 0 1 2 RELEASED 5/19
UT RIVAS,LUIS 1 0.000 0 0 0 0 WAIVED 5/ 5
TEAM TOTAL 8652 0.278 327 169 1268 912 367 0.319 17 13 70 38
Hokie Power
ROTISSERIE STATS THROUGH 9/29 CONT'D.
COMPOSITE CURRENT WEEK
IP ERA WINS SAVES K'S HOLDS IP ERA WINS SAVES K'S HOLDS
P CAIN,MATT 217.2 3.76 8 0 186 0 7.0 2.57 0 0 6 0
P WOOD,KERRY 64.1 3.36 5 34 84 0 2.1 0.00 0 2 3 0
P HAREN,DAN 216.0 3.33 16 0 206 0 7.0 5.14 0 0 9 0
P JOHNSON,RANDY 184.0 3.91 11 0 173 0 15.0 3.00 1 0 10 0
P WELLEMEYER,TO 191.2 3.71 13 0 134 0 12.1 4.38 1 0 10 0
P COOK,AARON 162.2 4.43 11 0 74 0 0.0 ----- 0 0 0 0
P LOOPER,BRADEN 166.1 4.22 8 0 90 0 7.0 5.14 0 0 6 0
P NOLASCO,RICKY 124.2 2.96 8 0 128 0 13.0 3.46 0 0 15 0
P HANRAHAN,JOEL 26.0 3.81 1 9 29 0 1.0 9.00 0 0 2 0
P LYON,BRANDON 15.2 8.04 1 2 11 3 3.0 0.00 1 0 0 1
P MADDUX,GREG 24.0 4.50 1 0 10 0 6.0 1.50 1 0 2 0
P BURTON,JARED 3.0 0.00 0 0 3 0 3.0 0.00 0 0 3 0
P SHELL,STEVEN 1.2 0.00 0 0 0 1 1.2 0.00 0 0 0 1
OTHER PITCHERS
P FELICIANO,PED 21.2 2.49 0 0 15 5 WAIVED 6/ 2
P GALLARDO,YOVA 13.0 2.08 0 0 9 0 RESERVED
P RAUCH,JON 68.0 3.84 4 18 62 5 WAIVED 9/ 8
P SNELL,IAN 114.1 6.14 4 0 93 0 TRADED 8/ 4
P KUO,HONG-CHIH 80.0 2.14 5 1 96 12 RESERVED
P MADSON,RYAN 53.1 3.21 2 0 41 7 WAIVED 7/28
P SCHMIDT,JASON 0.0 ----- 0 0 0 0 TRADED 8/ 4
P SMOLTZ,JOHN 28.0 2.57 3 0 36 0 RESERVED
P LOOPER,BRADEN 19.2 5.49 3 0 12 0 WAIVED 4/21
P BEIMEL,JOE 1.2 5.40 0 0 1 0 WAIVED 4/14
P GRABOW,JOHN 39.1 3.89 4 0 33 8 WAIVED 7/ 7
P DUMATRAIT,PHI 13.1 14.17 0 0 6 0 RESERVED
P HANRAHAN,JOEL 2.2 6.75 0 0 3 1 WAIVED 7/ 7
P BLANTON,JOE 7.0 1.29 1 0 5 0 TRADED 8/ 4
P SANCHEZ,ANIBA 51.2 5.57 2 0 50 0 RESERVED
P AYALA,LUIS 2.1 19.29 0 0 1 0 WAIVED 8/11
TEAM TOTAL 1913.2 3.96 111 64 1591 42 78.1 3.22 4 2 66 2
SHARK LEAGUE
Barracudas
ROTISSERIE STATS THROUGH 9/29
COMPOSITE CURRENT WEEK
POS NAME AB BAVG HR SB RBI R-HR AB BAVG HR SB RBI R-HR
C MOLINA,YADIER 444 0.304 7 0 56 30 1 0.000 0 0 0 0
C PAULINO,RONNY 115 0.217 2 0 18 6 5 0.200 0 0 0 0
C RIVERA,MIKE 62 0.306 1 2 14 7 0 0.000 0 0 0 0
1B GONZALEZ,ADRI 616 0.279 36 0 119 67 20 0.250 1 0 3 3
1B LONEY,JAMES 595 0.289 13 7 90 53 18 0.222 1 0 3 2
3B CANTU,JORGE 628 0.277 29 6 95 63 22 0.227 0 0 2 2
3B DOBBS,GREG 226 0.301 9 3 40 21 5 0.400 0 0 0 1
2B PHILLIPS,BRAN 559 0.261 21 23 78 59 0 0.000 0 0 0 0
2B CEDENO,RONNY 107 0.262 1 1 9 15 22 0.136 0 0 1 5
SS IZTURIS,CESAR 410 0.266 1 24 24 49 22 0.500 0 3 5 5
SS RAMIREZ,HANLE 128 0.336 8 8 16 28 22 0.364 1 2 1 5
OF PIE,FELIX 80 0.237 1 3 9 7 9 0.222 0 1 1 2
OF MILLEDGE,LAST 513 0.271 14 24 61 51 17 0.294 0 1 4 0
OF DUKES,ELIJAH 247 0.283 13 13 40 32 13 0.154 0 0 0 2
OF GONZALEZ,LUIS 279 0.269 5 0 42 20 3 0.333 0 0 0 0
OF BRUCE,JAY 391 0.235 19 2 46 34 24 0.167 0 1 0 1
OF LANGERHANS,RY 79 0.253 3 0 9 12 4 0.250 0 0 0 0
OF CHAVEZ,ENDY 18 0.222 0 0 1 1 3 0.000 0 0 0 0
UT VOTTO,JOEY 526 0.297 24 7 84 45 26 0.500 3 0 7 3
UT KOTCHMAN,CASE 108 0.250 2 0 15 11 24 0.292 1 0 5 3
OTHER HITTERS
C BLANCO,HENRY 57 0.263 2 0 7 6 WAIVED 9/15
1B TEIXEIRA,MARK 0 0.000 0 0 0 0 RESERVED
3B WIGGINTON,TY 251 0.279 11 4 31 20 TRADED 8/11
2B ANDINO,ROBERT 5 0.000 0 0 0 1 WAIVED 5/19
2B BOONE,AARON 100 0.210 2 0 8 8 WAIVED 7/ 7
SS GREENE,KHALIL 389 0.213 10 5 35 20 RESERVED
OF DIAZ,MATT 132 0.250 2 4 14 7 RESERVED
OF LEE,CARLOS 436 0.314 28 4 100 33 TRADED 8/11
OF BAY,JASON 393 0.282 22 7 64 50 TRADED 8/11
OF PAGAN,ANGEL 90 0.278 0 4 13 12 WAIVED 5/12
OF PAGAN,ANGEL 0 0.000 0 0 0 0 RESERVED
OF MCANULTY,PAUL 39 0.205 0 0 3 3 WAIVED 6/30
OF ABERCROMBIE,R 6 0.000 0 0 0 0 TRADED 8/11
OF BERNADINA,ROG 35 0.114 0 0 0 1 TRADED 8/11
OF ANDERSON,MARL 23 0.348 0 0 1 4 TRADED 8/11
OF MCANULTY,PAUL 1 0.000 0 0 0 0 RESERVED
OF RAMIREZ,MANNY 24 0.375 2 0 6 2 TRADED 8/11
UT NIX,JAYSON 48 0.104 0 1 2 2 RESERVED
UT MIENTKIEWICZ, 30 0.133 0 0 5 2 WAIVED 5/ 5
UT MCANULTY,PAUL 23 0.174 1 0 3 1 WAIVED 6/ 2
TEAM TOTAL 8213 0.272 289 152 1158 783 260 0.285 7 8 32 34
Barracudas
ROTISSERIE STATS THROUGH 9/29 CONT'D.
COMPOSITE CURRENT WEEK
IP ERA WINS SAVES K'S HOLDS IP ERA WINS SAVES K'S HOLDS
P BUSH,DAVE 184.0 4.21 9 0 108 0 8.0 3.38 0 0 3 0
P HOFFMAN,TREVO 45.1 3.77 3 30 46 0 2.0 0.00 0 2 0 0
P PEAVY,JAKE 167.2 2.95 9 0 162 0 5.0 5.40 1 0 3 0
P WEBB,BRANDON 226.2 3.30 22 0 183 0 14.0 3.86 1 0 13 0
P BACKE,BRANDON 166.2 6.05 9 0 127 0 1.1 54.00 0 0 1 0
P FRANKLIN,RYAN 78.2 3.55 6 17 51 13 4.0 4.50 1 2 1 0
P GAGNE,ERIC 44.1 5.68 3 10 36 7 3.0 0.00 0 0 3 1
P LANNAN,JOHN 151.1 4.16 7 0 93 0 5.0 5.40 0 0 5 0
P SHOUSE,BRIAN 29.0 3.10 2 0 19 8 0.2 0.00 0 0 0 0
P RIVERA,SAUL 23.1 5.79 2 0 24 6 1.0 0.00 0 0 2 0
P PEREZ,ODALIS 47.2 4.91 2 0 44 0 3.2 7.36 0 0 5 0
P AYALA,LUIS 18.0 5.50 1 9 14 0 4.2 9.64 0 1 4 0
P MOTTE,JASON 4.0 2.25 0 0 4 3 4.0 2.25 0 0 4 3
SP OLSEN,SCOTT 11.0 4.09 0 0 6 0 11.0 4.09 0 0 6 0
OTHER PITCHERS
P BILLINGSLEY,C 149.2 3.07 11 0 157 0 TRADED 8/11
P PROCTOR,SCOTT 15.1 5.28 0 0 14 1 WAIVED 5/ 5
P RISKE,DAVID 41.1 5.01 1 2 26 10 RESERVED
P RODRIGUEZ,WAN 104.0 3.89 7 0 91 0 TRADED 8/11
P VILLONE,RON 27.0 5.67 1 0 26 6 WAIVED 6/16
P ZITO,BARRY 28.2 7.53 0 0 11 0 WAIVED 4/28
P EATON,ADAM 73.0 4.81 3 0 37 0 WAIVED 7/ 7
P BOYER,BLAINE 43.2 4.74 2 1 31 8 WAIVED 8/ 4
