SHARK LEAGUE
ROTISSERIE FREE AGENT LIST
AS OF 9/29
HITTERS PITCHERS
NAME TM AB BAVG HR SB RBI R-HR | NAME TM IP ERA WINS SAVES K'S HOLDS
------------------------------------------------------------------------------------------------------------------------
AMBRES,CHIP SD 41 0.195 0 1 0 3 | ACOSTA,MANNY Atl 53.0 3.57 3 3 31 4
ANDERSON,MARL NYMet 138 0.210 1 2 10 15 | ADAMS,MIKE SD 65.1 2.48 2 0 74 10
ANTONELLI,MAT SD 57 0.193 1 0 3 5 | ADKINS,JON Cin 3.2 2.45 1 0 3 0
ARDOIN,DANNY LADog 51 0.235 1 1 4 2 | AFFELDT,JEREM Cin 78.1 3.33 1 0 80 5
AUSMUS,BRAD Hous 216 0.218 3 0 24 12 | ARIAS,ALBERTO Hous 21.2 4.15 1 0 13 0
BAKO,PAUL Cin 299 0.217 6 0 35 24 | BAEK,CHASEUNG SD 111.0 4.62 6 0 77 0
BARDEN,BRIAN StL 9 0.222 0 0 1 0 | BALESTER,COLL Wash 80.0 5.51 3 0 50 0
BELLORIN,EDWI Color 3 0.333 0 0 0 0 | BARTHMAIER,JI Pitts 10.1 10.45 0 0 6 0
BERROA,ANGEL LADog 226 0.230 1 0 16 25 | BAUTISTA,DENN Pitts 41.1 6.10 4 0 34 7
BIXLER,BRIAN Pitts 108 0.157 0 1 2 16 | BEAM,T.J. Pitts 45.2 4.14 2 1 24 2
BLANCO,GREGOR Atl 430 0.251 1 13 38 51 | BENNETT,JEFF Atl 97.1 3.70 3 3 68 15
BLANCO,HENRY ChCub 120 0.292 3 0 12 12 | BERGMANN,JASO Wash 139.2 5.09 2 0 96 0
BRUNTLETT,ERI Phila 212 0.217 2 9 15 35 | BILLINGSLEY,C LADog 200.2 3.14 16 0 201 1
BURKE,CHRIS Ariz 165 0.194 2 5 12 18 | BORKOWSKI,DAV Hous 36.0 7.50 0 0 24 0
CABRERA,JOLBE Cin 115 0.252 3 2 12 14 | BRAY,BILL Cin 47.0 2.87 2 0 54 9
CANCEL,ROBINS NYMet 49 0.245 1 1 5 4 | BURNETT,SEAN Pitts 56.2 4.76 1 0 42 8
CARROLL,BRETT Fla 17 0.059 0 0 1 5 | BUSH,DAVE Milw 185.0 4.18 9 0 109 0
CASTILLO,JOSE Hous 426 0.246 6 2 37 40 | BYRDAK,TIM Hous 55.1 3.90 2 0 47 8
CASTILLO,WILK Cin 32 0.281 0 0 1 6 | CAIN,MATT SF 217.2 3.76 8 0 186 0
CERVENAK,MIKE Phila 13 0.154 0 0 1 0 | CARLYLE,BUDDY Atl 62.2 3.59 2 0 59 0
CHAVEZ,RAUL Pitts 116 0.259 1 0 10 11 | CASSEL,JACK Hous 30.1 5.64 1 0 14 0
CHURCH,RYAN NYMet 319 0.276 12 2 49 42 | CHAVEZ,JESSE Pitts 15.0 6.60 0 0 16 0
COUNSELL,CRAI Milw 248 0.226 1 3 14 30 | COFFEY,TODD Milw 26.2 4.39 1 0 15 1
CRUZ,LUIS Pitts 67 0.224 0 1 3 6 | COLOME,JESUS Wash 71.0 4.31 2 0 55 1
D'ANTONA,JAMI Ariz 17 0.176 0 0 1 2 | CONDREY,CLAY Phila 69.0 3.26 3 1 34 1
DILLON,JOE Milw 75 0.213 1 1 6 12 | CORREIA,KEVIN SF 110.0 6.05 3 0 66 0
ELLIS,A.J. LADog 3 0.000 0 0 0 1 | COTTS,NEAL ChCub 35.2 4.29 0 0 43 9
ESCOBAR,ALCID Milw 4 0.500 0 0 0 2 | CRUZ,JUAN Ariz 51.2 2.61 4 0 71 8
EVANS,NICK NYMet 109 0.257 2 0 9 16 | DELACRUZ,EULO Fla 9.0 18.00 0 0 4 0
FOWLER,DEXTER Color 26 0.154 0 0 0 3 | DELGADO,JESUS Fla 2.0 4.50 0 0 0 0
FRANCOEUR,JEF Atl 599 0.239 11 0 71 59 | DIFELICE,MARK Milw 19.0 2.84 1 0 20 1
FRANDSEN,KEVI SF 1 0.000 0 0 0 0 | DUKE,ZACH Pitts 185.0 4.82 5 0 87 0
GILLASPIE,CON SF 5 0.200 0 0 0 1 | EKSTROM,MIKE SD 9.2 7.45 0 0 6 0
GOLSON,GREG Phila 6 0.000 0 1 0 2 | ELBERT,SCOTT LADog 6.0 12.00 0 0 8 2
GONZALEZ,ALBE Wash 49 0.347 1 0 9 8 | ESPINELI,GENO SF 16.0 5.06 2 0 8 0
GOTAY,RUBEN Atl 102 0.235 2 1 8 8 | ESTES,SHAWN SD 43.2 4.74 2 0 19 0
HAMMOCK,ROBBY Ariz 42 0.190 0 0 2 4 | ESTRADA,MARCO Wash 12.2 7.82 0 0 10 3
HELMS,WES Fla 251 0.243 5 0 31 23 | EYRE,SCOTT Phila 25.2 4.21 5 0 32 8
HILL,KOYIE ChCub 21 0.095 0 0 1 0 | FELICIANO,PED NYMet 53.1 4.05 3 2 50 21
HOLM,STEVE SF 84 0.262 1 0 6 9 | FIGUEROA,NELS NYMet 45.1 4.57 3 0 36 0
HOWARD,RYAN Phila 610 0.251 48 1 146 57 | GAUDIN,CHAD ChCub 27.1 6.26 4 0 27 2
HU,CHIN-LUNG LADog 116 0.181 0 2 9 16 | GEARY,GEOFF Hous 64.0 2.53 2 0 45 12
JACOBS,MIKE Fla 477 0.247 32 1 93 35 | GEER,JOSH SD 27.0 2.67 2 0 16 0
JANISH,PAUL Cin 80 0.188 1 0 6 4 | GRILLI,JASON Color 61.1 2.93 3 1 59 4
JOHNSON,MARK StL 17 0.294 0 0 2 1 | GUZMAN,ANGEL ChCub 9.2 5.59 0 0 10 0
KAZMAR,SEAN SD 39 0.205 0 0 2 2 | HAEGER,CHARLI SD 4.1 16.62 0 0 4 0
KENNEDY,ADAM StL 339 0.280 2 7 36 40 | HAMPSON,JUSTI SD 30.2 2.93 2 0 19 0
KOSHANSKY,JOE Color 38 0.211 3 0 8 2 | HAMPTON,MIKE Atl 78.0 4.85 3 0 38 0
LAMB,MIKE Milw 11 0.273 0 0 0 2 | HART,KEVIN ChCub 27.2 6.51 2 0 23 1
LARUE,JASON StL 164 0.213 4 0 21 13 | HAYHURST,DIRK SD 16.2 9.72 0 0 14 0
LILLIBRIDGE,B Atl 80 0.200 1 2 8 8 | HEILMAN,AARON NYMet 76.0 5.21 3 3 80 15
LOPEZ,FELIPE StL 481 0.283 6 8 46 58 | HENDRICKSON,M Fla 133.2 5.45 7 0 81 3
MACIAS,DREW SD 20 0.200 2 0 5 0 | HENNESSEY,BRA SF 40.1 7.81 1 0 21 0
MARSON,LOU Phila 4 0.500 1 0 2 1 | HENSLEY,CLAY SD 39.0 5.31 1 0 26 3
MARTINEZ,RAMO NYMet 16 0.250 0 0 3 0 | HERGES,MATT Color 64.1 5.04 3 0 46 4
MAYBIN,CAMERO Fla 32 0.500 0 4 2 9 | HERNANDEZ,LIV Color 40.1 8.03 3 0 13 0
HITTERS PITCHERS
NAME TM AB BAVG HR SB RBI R-HR | NAME TM IP ERA WINS SAVES K'S HOLDS
------------------------------------------------------------------------------------------------------------------------
MAYSONET,EDWI Hous 7 0.143 0 0 0 0 | HERRERA,DANIE Cin 7.1 7.36 0 0 8 0
MCCLAIN,SCOTT SF 33 0.273 2 0 7 5 | HINCKLEY,MIKE Wash 13.2 0.00 0 0 9 4
MCGEHEE,CASEY ChCub 24 0.167 0 0 5 1 | HINSHAW,ALEX SF 39.2 3.40 2 0 47 4
MELHUSE,ADAM Color 10 0.100 0 0 1 2 | HIRSH,JASON Color 8.2 8.31 0 0 6 0
MICHAELS,JASO Pitts 228 0.228 8 1 44 17 | HOWRY,BOB ChCub 70.2 5.35 7 1 59 15
MILLER,CORKY Atl 60 0.083 1 0 5 3 | JIMENEZ,KELVI StL 24.0 5.63 0 0 11 0
MONTZ,LUKE Wash 21 0.143 1 0 3 1 | JOHNSON,JASON LADog 29.1 5.22 1 0 20 1
NEWHAN,DAVID Hous 104 0.260 2 1 12 9 | JULIO,JORGE Atl 12.1 0.73 3 0 19 0
NIEVES,WIL Wash 176 0.261 1 0 20 14 | KARSTENS,JEFF Pitts 51.1 4.03 2 0 23 0
OJEDA,AUGIE Ariz 231 0.242 0 0 17 27 | KENSING,LOGAN Fla 55.1 4.23 3 0 55 5
ORR,PETE Wash 75 0.253 0 1 7 10 | KINNEY,JOSH StL 7.0 0.00 0 0 8 0
OZUNA,PABLO LADog 32 0.219 1 1 3 5 | LEBLANC,WADE SD 21.1 8.02 1 0 14 0
PHILLIPS,ANDY NYMet 78 0.231 3 0 10 9 | LEDEZMA,WIL Ariz 58.1 4.17 0 0 53 0
QUINTANILLA,O Color 210 0.238 2 0 15 26 | LINCOLN,MIKE Cin 70.1 4.48 2 0 57 10
REPKO,JASON LADog 18 0.167 0 1 0 0 | MAJEWSKI,GARY Cin 40.0 6.53 1 0 27 2
REYES,ARGENIS NYMet 110 0.218 1 2 3 12 | MANNING,CHARL Wash 42.0 5.14 1 0 37 7
ROHLINGER,RYA SF 32 0.094 0 0 2 2 | MARQUIS,JASON ChCub 167.0 4.53 11 0 91 1
ROLLINS,JIMMY Phila 556 0.277 11 47 59 65 | MARSHALL,SEAN ChCub 65.1 3.86 3 1 58 3
ROMERO,ALEX Ariz 135 0.230 1 4 12 12 | MARTIS,SHAIRO Wash 20.2 5.66 1 0 23 0
ROSALES,ADAM Cin 29 0.207 0 1 2 0 | MATOS,OSIRIS SF 20.2 4.79 1 0 16 0
SACCOMANNO,MA Hous 10 0.200 1 0 2 0 | MCCLUNG,SETH Milw 105.1 4.02 6 0 87 1
SALAZAR,JEFF Ariz 128 0.211 2 0 12 15 | MCDONALD,JAME LADog 6.0 0.00 0 0 2 0
SAMMONS,CLINT Atl 54 0.148 1 0 4 1 | MEREDITH,CLA SD 70.1 4.09 0 0 49 11
SANCHEZ,GABY Fla 8 0.375 0 0 1 0 | MISCH,PAT SF 52.1 5.68 0 0 38 0
SORIANO,ALFON ChCub 453 0.280 29 19 75 47 | MOCK,GARRETT Wash 41.0 4.17 1 0 46 0
STAIRS,MATT Phila 17 0.294 2 0 5 2 | MOEHLER,BRIAN Hous 150.0 4.56 11 0 82 0
SWEENEY,MARK LADog 92 0.130 0 0 5 2 | MOTA,GUILLERM Milw 57.0 4.11 5 1 50 11
TAGUCHI,SO Phila 91 0.220 0 3 9 18 | NIEVE,FERNAND Hous 10.2 8.44 0 0 12 0
TAVERAS,WILLY Color 479 0.251 1 68 26 63 | NUNEZ,VLADIMI Atl 32.2 3.86 1 0 24 0
TREANOR,MATT Fla 206 0.238 2 1 23 16 | OHLENDORF,ROS Pitts 22.2 6.35 0 0 13 0
WARD,DARYLE ChCub 102 0.216 4 0 17 4 | OHMAN,WILL Atl 58.2 3.68 4 1 53 23
WEEKS,RICKIE Milw 475 0.234 14 19 46 75 | PARK,CHANHO LADog 95.1 3.40 4 2 79 5
WHITESELL,JOS Ariz 7 0.286 1 0 1 0 | PARNELL,BOBBY NYMet 5.0 5.40 0 0 3 0
WILSON,JACK Pitts 305 0.272 1 2 22 23 | PARR,JAMES Atl 22.1 4.84 1 0 14 0
YOUNG,DELWYN LADog 126 0.246 1 0 7 9 | PEGUERO,JAILE Ariz 9.1 4.82 0 0 5 0
| PETTYJOHN,ADA Cin 4.0 20.25 0 0 1 0
| PINTO,RENYEL Fla 64.2 4.45 2 0 56 17
| PROCTOR,SCOTT LADog 38.2 6.05 2 0 46 2
| RAMIREZ,RAMON Cin 27.0 2.67 1 0 21 0
| REGISTER,STEV Color 10.0 9.00 0 0 8 0
| RINCON,RICARD NYMet 4.0 4.50 0 0 3 1
| ROENICKE,JOSH Cin 3.0 9.00 0 0 6 0
| ROMO,SERGIO SF 34.0 2.12 3 0 33 5
| ROSALES,LEO Ariz 30.0 4.20 1 0 18 1
| RUSCH,GLENDON Color 83.2 5.16 5 0 55 1
| SADLER,BILLY SF 44.1 4.06 0 0 42 1
| SAMPSON,CHRIS Hous 117.1 4.22 6 0 61 11
| SCHOENEWEIS,S NYMet 56.2 3.34 2 1 34 15
| SEANEZ,RUDY Phila 43.1 3.53 5 0 30 2
| SLATEN,DOUG Ariz 32.1 4.73 0 0 20 4
| SPEIER,RYAN Color 51.0 4.06 2 0 33 3
| SPEIGNER,LEVA Wash 8.0 11.25 0 0 1 0
| SPRINGER,RUSS StL 50.1 2.32 2 0 45 15
| STETTER,MITCH Milw 25.1 3.20 3 0 31 4
| STOKES,BRIAN NYMet 33.1 3.51 1 1 26 4
| STULTS,ERIC LADog 38.2 3.49 2 0 30 0
HITTERS PITCHERS
NAME TM AB BAVG HR SB RBI R-HR | NAME TM IP ERA WINS SAVES K'S HOLDS
------------------------------------------------------------------------------------------------------------------------
| TAVAREZ,JULIA Atl 42.0 4.71 1 0 45 6
| THOMPSON,BRAD StL 64.2 5.15 6 0 32 1
| TRONCOSO,RAMO LADog 38.0 4.26 1 0 38 2
| TUCKER,RYAN Fla 37.0 8.27 2 0 28 0
| VILLONE,RON StL 50.0 4.68 1 1 50 16
| VIZCAINO,LUIS Color 46.0 5.28 1 0 49 1
| WADE,CORY LADog 71.1 2.27 2 0 51 9
| WALROND,LES Phila 10.1 6.10 1 0 12 0
| WRIGHT,WESLEY Hous 55.2 5.01 4 1 57 13
| WUERTZ,MICHAE ChCub 44.2 3.63 1 0 30 3
| YABU,KEIICHI SF 68.0 3.57 3 0 48 9
| YOUNG,CHRIS SD 102.1 3.96 7 0 93 0