SHARK LEAGUE
CUMULATIVE STANDINGS AS OF 9/29
RANKING TOTALS
TEAM BAVG HR SB RBI R-HR ERA WINS SAVES K'S HOLDS TOTAL
(WEIGHT) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
J-Rod'z Playaz 6.0 3.0 9.0 6.0 9.0 8.0 7.0 7.0 7.0 9.0 71.00
Anabolic Bombers 8.0 8.0 8.0 9.0 6.0 5.0 9.0 3.0 6.0 5.0 67.00
Hokie Power 9.0 9.0 6.0 8.0 5.0 7.0 8.0 4.0 9.0 1.0 66.00
Vodka Tonics 2.0 4.0 5.0 5.0 8.0 9.0 5.0 9.0 8.0 8.0 63.00
Pi Rats 1.0 7.0 7.0 4.0 7.0 6.0 4.0 6.0 5.0 6.0 53.00
Barracudas 7.0 6.0 3.5 7.0 1.0 3.0 6.0 5.0 4.0 2.0 44.50
PGH Thieves 3.0 2.0 3.5 3.0 2.0 4.0 2.0 8.0 2.0 7.0 36.50
Fletchanators 4.0 5.0 2.0 2.0 3.0 1.0 3.0 2.0 3.0 4.0 29.00
CK One 5.0 1.0 1.0 1.0 4.0 2.0 1.0 1.0 1.0 3.0 20.00
INDIVIDUAL STAT RANKINGS
Batting Average Home Runs Stolen Bases RBI Runs-HR
1 Hokie Power 0.2781 Hokie Power 327 J-Rod'z Playaz 202 Anabolic Bomber 1282 J-Rod'z Playaz 969
2 Anabolic Bomber 0.2739 Anabolic Bomber 308 Anabolic Bomber 187 Hokie Power 1268 Vodka Tonics 967
3 Barracudas 0.2715 Pi Rats 302 Pi Rats 186 Barracudas 1158 Pi Rats 943
4 J-Rod'z Playaz 0.2708 Barracudas 289 Hokie Power 169 J-Rod'z Playaz 1151 Anabolic Bomber 933
5 CK One 0.2699 Fletchanators 274 Vodka Tonics 160 Vodka Tonics 1124 Hokie Power 912
6 Fletchanators 0.2673 Vodka Tonics 265 Barracudas 152 Pi Rats 1118 CK One 882
7 PGH Thieves 0.2661 J-Rod'z Playaz 261 PGH Thieves 152 PGH Thieves 1049 Fletchanators 874
8 Vodka Tonics 0.2660 PGH Thieves 239 Fletchanators 95 Fletchanators 1034 PGH Thieves 840
9 Pi Rats 0.2634 CK One 187 CK One 94 CK One 949 Barracudas 783
ERA WINS SAVES K's (Pitch) Holds
1 Vodka Tonics 3.6550 Anabolic Bomber 121 Vodka Tonics 96 Hokie Power 1591 J-Rod'z Playaz 102
2 J-Rod'z Playaz 3.6904 Hokie Power 111 PGH Thieves 86 Vodka Tonics 1435 Vodka Tonics 96
3 Hokie Power 3.9646 J-Rod'z Playaz 103 J-Rod'z Playaz 79 J-Rod'z Playaz 1415 PGH Thieves 88
4 Pi Rats 4.0088 Barracudas 101 Pi Rats 77 Anabolic Bomber 1386 Pi Rats 84
5 Anabolic Bomber 4.0345 Vodka Tonics 100 Barracudas 69 Pi Rats 1378 Anabolic Bomber 83
6 PGH Thieves 4.0518 Pi Rats 98 Hokie Power 64 Barracudas 1331 Fletchanators 68
7 Barracudas 4.2634 Fletchanators 94 Anabolic Bomber 51 Fletchanators 1329 CK One 67
8 CK One 4.4921 PGH Thieves 92 Fletchanators 36 PGH Thieves 1305 Barracudas 62
9 Fletchanators 4.5524 CK One 91 CK One 26 CK One 1222 Hokie Power 42
Stats calculated using GRAND SLAM! by Center Field Software, 304-487-3553 http://www.cfld.com
SHARK LEAGUE
SHARK LEAGUE
STANDINGS FOR WEEK ENDING 9/29
RANKING TOTALS
TEAM BAVG HR SB RBI R-HR ERA WINS SAVES K'S HOLDS TOTAL
(WEIGHT) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Hokie Power 8.0 9.0 9.0 9.0 8.0 7.0 5.0 5.0 8.0 4.0 72.00
J-Rod'z Playaz 9.0 8.0 7.5 8.0 9.0 2.0 2.0 5.0 9.0 8.5 68.00
Vodka Tonics 7.0 2.5 3.5 7.0 7.0 6.0 8.5 5.0 6.0 4.0 56.50
PGH Thieves 4.0 6.5 3.5 4.5 2.5 8.0 8.5 7.5 2.0 7.0 54.00
Pi Rats 2.0 6.5 5.0 6.0 5.0 4.0 5.0 2.0 5.0 8.5 49.00
Barracudas 5.0 2.5 6.0 2.0 6.0 1.0 2.0 9.0 4.0 6.0 43.50
Anabolic Bombers 1.0 5.0 7.5 4.5 1.0 3.0 7.0 2.0 7.0 4.0 42.00
Fletchanators 6.0 4.0 2.0 3.0 4.0 9.0 2.0 7.5 3.0 1.0 41.50
CK One 3.0 1.0 1.0 1.0 2.5 5.0 5.0 2.0 1.0 2.0 23.50
INDIVIDUAL STAT RANKINGS
Batting Average Home Runs Stolen Bases RBI Runs-HR
1 J-Rod'z Playaz 0.3466 Hokie Power 17 Hokie Power 13 Hokie Power 70 J-Rod'z Playaz 50
2 Hokie Power 0.3188 J-Rod'z Playaz 15 J-Rod'z Playaz 9 J-Rod'z Playaz 59 Hokie Power 38
3 Vodka Tonics 0.2962 Pi Rats 11 Anabolic Bomber 9 Vodka Tonics 40 Vodka Tonics 35
4 Fletchanators 0.2889 PGH Thieves 11 Barracudas 8 Pi Rats 38 Barracudas 34
5 Barracudas 0.2846 Anabolic Bomber 10 Pi Rats 6 PGH Thieves 37 Pi Rats 33
6 PGH Thieves 0.2753 Fletchanators 9 PGH Thieves 4 Anabolic Bomber 37 Fletchanators 32
7 CK One 0.2731 Barracudas 7 Vodka Tonics 4 Fletchanators 34 PGH Thieves 29
8 Pi Rats 0.2679 Vodka Tonics 7 Fletchanators 3 Barracudas 32 CK One 29
9 Anabolic Bomber 0.2366 CK One 5 CK One 1 CK One 27 Anabolic Bomber 22
ERA WINS SAVES K's (Pitch) Holds
1 Fletchanators 2.4387 PGH Thieves 6 Barracudas 5 J-Rod'z Playaz 69 Pi Rats 6
2 PGH Thieves 3.0000 Vodka Tonics 6 PGH Thieves 4 Hokie Power 66 J-Rod'z Playaz 6
3 Hokie Power 3.2170 Anabolic Bomber 5 Fletchanators 4 Anabolic Bomber 61 PGH Thieves 5
4 Vodka Tonics 3.6818 Pi Rats 4 J-Rod'z Playaz 2 Vodka Tonics 57 Barracudas 4
5 CK One 4.1538 Hokie Power 4 Hokie Power 2 Pi Rats 51 Hokie Power 2
6 Pi Rats 4.2188 CK One 4 Vodka Tonics 2 Barracudas 50 Anabolic Bomber 2
7 Anabolic Bomber 4.2445 J-Rod'z Playaz 3 Pi Rats 1 Fletchanators 43 Vodka Tonics 2
8 J-Rod'z Playaz 4.8424 Barracudas 3 Anabolic Bomber 1 PGH Thieves 39 CK One 1
9 Barracudas 5.2129 Fletchanators 3 CK One 1 CK One 32 Fletchanators 0
SHARK LEAGUE
Pi Rats
STATS THROUGH 9/29
COMPOSITE CURRENT WEEK
POS NAME BA AB R H D T HR RBI SB CS BA AB R H D T HR RBI SB CS
C SOTO,GEOVANY .285 494 66 141 35 2 23 86 0 1 .250 4 1 1 1 0 0 0 0 0
C HUNDLEY,NICK .238 193 20 46 7 1 5 24 0 0 .273 22 2 6 1 0 1 2 0 0
C LODUCA,PAUL .333 3 0 1 0 0 0 0 0 0 .333 3 0 1 0 0 0 0 0 0
1B FIELDER,PRINC .276 588 86 162 30 2 34 102 3 2 .304 23 3 7 1 0 1 4 0 0
1B BERKMAN,LANCE .312 554 114 173 46 4 29 106 18 4 .211 19 2 4 0 0 1 4 2 0
3B HARRIS,WILLIE .281 285 41 80 11 3 11 36 10 3 .167 6 2 1 0 0 0 0 1 0
3B FELIZ,PEDRO .224 85 7 19 2 0 2 12 0 0 .214 14 0 3 1 0 0 3 0 0
2B SANCHEZ,FREDD .346 211 38 73 13 2 4 17 0 0 .360 25 3 9 1 0 1 2 0 0
2B WEEKS,RICKIE .262 126 21 33 4 2 5 13 4 1 .182 11 2 2 0 0 1 4 0 0
SS THERIOT,RYAN .307 580 85 178 19 4 1 38 22 13 .579 19 6 11 0 0 0 0 1 0
SS HAIRSTONJR.,J .305 59 11 18 3 0 3 11 0 0 .321 28 4 9 2 0 2 8 0 0
OF SORIANO,ALFON .280 453 76 127 27 0 29 75 19 3 .095 21 0 2 1 0 0 1 0 0
OF DUNN,ADAM .236 517 79 122 23 0 40 100 2 1 .182 22 4 4 2 0 2 2 0 0
OF EDMONDS,JIM .235 336 53 79 19 2 20 55 2 2 .222 9 2 2 0 0 1 1 0 1
OF TAVERAS,WILLY .257 187 23 48 4 1 0 8 29 3 .000 1 0 0 0 0 0 0 0 0
OF ROWAND,AARON .253 166 14 42 7 0 4 15 0 1 .174 23 1 4 2 0 0 1 0 0
OF VENABLE,WILL .255 98 14 25 4 1 2 8 1 1 .200 25 2 5 0 0 0 2 1 0
OF BERNADINA,ROG .333 12 4 4 1 0 0 0 1 0 .333 12 4 4 1 0 0 0 1 0
UT CHURCH,RYAN .219 114 14 25 4 0 2 13 1 2 .250 24 3 6 1 0 0 2 0 1
UT BOWKER,JOHN .500 10 3 5 1 0 1 2 0 0 .500 10 3 5 1 0 1 2 0 0
OTHER HITTERS
C SNYDER,CHRIS .246 191 22 47 14 1 7 33 0 0 TRADED 7/14
C TREANOR,MATT .230 191 18 44 7 0 2 18 1 0 WAIVED 9/15
C RABELO,MIKE --- 0 0 0 0 0 0 0 0 0 RESERVED
C LARUE,JASON .200 10 0 2 0 0 0 0 0 0 WAIVED 7/28
C BAKO,PAUL .200 20 1 4 1 0 0 2 0 0 WAIVED 8/11
3B ABREU,TONY --- 0 0 0 0 0 0 0 0 0 RESERVED
3B ANDINO,ROBERT .167 12 2 2 0 0 1 2 0 0 WAIVED 4/21
3B BAKER,JEFF .281 210 44 59 17 1 9 34 4 0 TRADED 8/11
3B BRANYAN,RUSSE .242 128 23 31 7 0 12 20 1 0 TRADED 8/11
3B STEWART,IAN .316 19 2 6 2 1 0 2 0 0 TRADED 6/ 2
2B VELEZ,EUGENIO .207 121 11 25 6 4 0 9 8 5 TRADED 7/14
2B BARMES,CLINT .274 157 18 43 11 1 4 15 3 2 TRADED 7/14
2B HERRERA,JONAT .213 47 5 10 1 1 0 2 0 0 RESERVED
2B DILLON,JOE .000 7 1 0 0 0 0 0 0 0 WAIVED 6/23
SS BURRISS,EMMAN .283 240 35 68 6 1 1 18 13 5 RESERVED
OF HERMIDA,JEREM .255 333 50 85 18 2 10 42 3 0 TRADED 7/14
OF YOUNG,CHRISB. .230 440 57 101 31 3 14 54 8 3 TRADED 8/ 4
OF FUKUDOME,KOSU .279 326 59 91 17 2 7 36 8 4 TRADED 7/14
OF DEAZA,ALEJAND --- 0 0 0 0 0 0 0 0 0 RESERVED
OF TATIS,FERNAND .310 213 29 66 14 1 10 37 2 0 WAIVED 9/22
OF ETHIER,ANDRE .240 25 4 6 0 0 1 2 1 0 TRADED 7/14
OF JONES,ANDRUW .147 34 1 5 2 0 0 3 0 0 TRADED 8/ 4
OF BLANCO,GREGOR .210 105 11 22 5 0 0 13 3 1 WAIVED 9/22
OF MOSS,BRANDON( .160 25 3 4 1 0 1 1 0 0 TRADED 8/18
OF JONES,ANDRUW --- 0 0 0 0 0 0 0 0 0 RESERVED
UT BARTON,BRIAN .246 122 18 30 7 1 2 11 3 1 TRADED 8/11
UT BOCOCK,BRIAN .143 77 4 11 1 0 0 2 4 2 TRADED 5/12
UT GONZALEZ,LUIS .188 32 3 6 2 0 2 3 0 0 WAIVED 4/21
UT PODSEDNIK,SCO .263 137 20 36 8 1 1 15 10 3 TRADED 8/ 4
UT RIVAS,LUIS .196 46 5 9 2 0 0 4 1 0 WAIVED 4/21
UT BLUM,GEOFF .192 78 6 15 3 0 2 10 0 0 WAIVED 5/19
UT BLANCO,GREGOR .275 40 5 11 3 0 0 2 1 0 TRADED 5/12
UT GONZALEZ,LUIS .222 9 0 2 0 0 0 0 0 1 WAIVED 4/28
UT HARRIS,WILLIE .000 7 1 0 0 0 0 0 0 0 WAIVED 5/26
UT JONES,JACQUE( .125 32 4 4 0 0 0 1 0 0 RESERVED
UT HU,CHIN-LUNG .105 19 3 2 0 1 0 1 0 0 WAIVED 9/15
UT HOFFPAUIR,MIC .444 9 3 4 2 0 0 0 0 0 WAIVED 9/15
UT FONTENOT,MIKE .250 12 2 3 0 0 1 1 0 0 TRADED 7/ 7
UT VIZQUEL,OMAR .273 33 3 9 3 0 0 3 0 1 TRADED 8/ 4
UT CASTO,KORY .125 8 1 1 1 0 0 0 0 0 WAIVED 7/21
UT OJEDA,AUGIE .111 18 1 2 1 0 0 0 0 0 WAIVED 9/ 1
SH MCCLAIN,SCOTT .200 10 1 2 1 0 0 1 0 0 WAIVED 9/15
TEAM TOTAL .263 8614 1245 2269 454 45 302 1118 186 65 .268 321 44 86 15 0 11 38 6 2
Pi Rats
STATS THROUGH 9/29 CONT'D.
COMPOSITE CURRENT WEEK
ERA WHIP IP W L SV BS H ER BB K ERA WHIP IP W L SV BS H ER BB K
P HAMELS,COLE 3.09 1.08 227.1 14 10 0 0 193 78 53 196 2.57 1.29 7.0 0 1 0 0 8 2 1 7
P LIDGE,BRAD 1.95 1.23 69.1 2 0 41 0 50 15 35 92 4.50 2.00 2.0 0 0 1 0 3 1 1 3
P MARTINEZ,PEDR 5.81 1.61 97.2 5 5 0 0 118 63 39 79 7.50 1.83 6.0 0 0 0 0 7 5 4 9
P BUCHHOLZ,TAYL 2.40 0.99 48.2 5 4 0 2 36 13 12 43 --- --- 0.0 0 0 0 0 0 0 0 0
P VOLQUEZ,EDINS 4.42 1.40 73.1 5 3 0 0 69 36 34 77 1.23 0.95 7.1 1 0 0 0 6 1 1 9
P DURBIN,CHAD 5.40 1.69 26.2 1 2 1 4 32 16 13 13 0.00 0.75 2.2 0 0 0 0 1 0 1 1
P LILLY,TED 3.52 0.97 64.0 6 3 0 0 48 25 14 55 1.50 0.50 6.0 1 0 0 0 2 1 1 4
P ZAMBRANO,CARL 8.27 1.59 37.0 2 2 0 0 37 34 22 29 9.64 1.50 4.2 0 0 0 0 3 5 4 2
P OSWALT,ROY 1.70 0.77 74.1 8 2 0 0 44 14 13 53 1.50 0.83 6.0 1 0 0 0 2 1 3 3
P HARANG,AARON 3.19 1.13 48.0 2 4 0 0 45 17 9 34 6.00 1.67 12.0 1 1 0 0 17 8 3 8
P HAWKINS,LATRO 0.56 0.69 16.0 1 0 0 0 9 1 2 14 2.25 1.25 4.0 0 0 0 0 4 1 1 3
P BROCAIL,DOUG 1.00 1.00 9.0 1 0 0 1 5 1 4 9 0.00 1.00 2.0 0 0 0 0 2 0 0 0
P CUETO,JOHNNY 6.16 1.84 19.0 1 2 0 0 25 13 10 12 16.88 3.75 2.2 0 1 0 0 7 5 3 1
SP GREGG,KEVIN 4.38 1.38 39.0 2 6 19 7 32 19 22 37 0.00 1.80 1.2 0 0 0 0 1 0 2 1
OTHER PITCHERS
P CORPAS,MANUEL 6.44 1.77 29.1 0 3 4 5 36 21 16 16 TRADED 6/ 2
P HERNANDEZ,ORL --- --- 0.0 0 0 0 0 0 0 0 0 TRADED 5/12
P HILL,RICH 4.12 1.58 19.2 1 0 0 0 13 9 18 15 TRADED 8/ 4
P SORIANO,RAFAE 1.29 1.14 7.0 0 0 3 0 3 1 5 8 TRADED 7/21
P CUETO,JOHNNY 4.65 1.36 155.0 8 12 0 0 153 80 58 146 WAIVED 8/25
P MCCLELLAN,KYL 2.15 1.16 29.1 0 1 1 1 26 7 8 22 TRADED 6/ 2
P MOYLAN,PETER 1.59 1.06 5.2 0 1 1 1 5 1 1 5 RESERVED
P PRIOR,MARK --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P SHEETS,BEN 2.71 1.05 76.1 6 1 0 0 67 23 13 60 TRADED 6/ 2
P REYES,ANTHONY 5.27 1.39 13.2 1 1 1 0 16 8 3 10 RESERVED
P LINCOLN,MIKE 5.29 1.29 17.0 0 1 0 0 18 10 4 11 WAIVED 5/12
P LOAIZA,ESTEBA 5.91 1.22 21.1 1 1 0 0 22 14 4 7 WAIVED 5/ 5
P MILLER,ANDREW 5.42 1.63 96.1 5 8 0 0 109 58 48 74 TRADED 7/21
P MOTA,GUILLERM 4.28 1.35 27.1 2 5 1 2 25 13 12 27 WAIVED 6/30
P BEIMEL,JOE 1.00 1.33 9.0 3 0 0 0 8 1 4 8 WAIVED 5/26
P PEREZ,ODALIS 7.16 2.02 16.1 1 1 0 0 27 13 6 10 WAIVED 5/19
P SMITH,JOE 0.00 0.00 0.2 0 0 0 0 0 0 0 2 WAIVED 5/12
P JAMES,CHUCK 11.25 2.75 4.0 0 1 0 0 6 5 5 0 TRADED 8/ 4
P SHOUSE,BRIAN 1.29 1.00 7.0 0 0 0 0 4 1 3 7 WAIVED 6/ 2
P VARGAS,CLAUDI 5.09 1.02 17.2 2 1 0 0 14 10 4 6 WAIVED 6/ 2
P SPRINGER,RUSS 0.00 0.00 2.1 0 0 0 0 0 0 0 2 WAIVED 5/26
P CAMPILLO,JORG 4.15 1.21 99.2 6 6 0 0 100 46 21 62 WAIVED 8/25
P KERSHAW,CLAYT 4.68 1.74 32.2 0 2 0 0 34 17 23 26 TRADED 7/21
P GORDON,TOM 7.88 2.00 8.0 1 2 1 1 9 7 7 7 RESERVED
P PEREZ,CHRIS 5.02 1.74 14.1 1 0 0 1 15 8 10 14 TRADED 7/ 7
P BENNETT,JEFF 3.12 2.08 8.2 1 0 0 0 11 3 7 4 WAIVED 8/18
P PARK,CHANHO 3.18 1.59 11.1 1 0 0 0 14 4 4 11 WAIVED 7/14
P MARSHALL,SEAN 0.00 0.00 2.0 1 0 0 0 0 0 0 2 WAIVED 7/14
P BAEK,CHASEUNG 8.53 1.74 6.1 0 1 0 0 10 6 1 3 WAIVED 7/14
P HAPP,J.A. 2.84 1.42 6.1 0 0 0 0 5 2 4 5 TRADED 7/14
P PETIT,YUSMEIR 0.00 1.00 1.0 0 0 0 0 1 0 0 1 WAIVED 7/14
P JOHNSON,JOSH --- --- 0.0 0 0 0 0 0 0 0 0 TRADED 7/14
P CORDERO,FRANC 11.88 2.88 8.1 0 3 3 2 16 11 8 10 TRADED 8/11
P CLEMENT,MATT --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P LINDSTROM,MAT 0.00 0.48 8.1 0 0 0 0 4 0 0 8 TRADED 8/ 4
P OHMAN,WILL 2.45 0.55 7.1 0 0 0 0 3 2 1 8 WAIVED 8/ 4
P VOLSTAD,CHRIS 3.71 1.53 34.0 2 2 0 0 34 14 18 23 TRADED 8/18
P PARK,CHANHO 2.45 1.09 11.0 0 1 1 1 8 3 4 8 WAIVED 8/11
P MILLER,JUSTIN 0.00 0.43 2.1 0 0 0 0 1 0 0 3 WAIVED 8/ 4
P CRUZ,JUAN --- --- 0.0 0 0 0 0 0 0 0 0 WAIVED 8/18
P HEILMAN,AARON 2.08 2.54 4.1 0 1 0 0 4 1 7 4 WAIVED 9/ 8
TEAM TOTAL 4.01 1.30 1670.1 98 98 77 28 1564 744 609 1378 4.22 1.38 64.0 4 3 1 0 63 30 25 51
SHARK LEAGUE
J-Rod'z Playaz
STATS THROUGH 9/29
COMPOSITE CURRENT WEEK
POS NAME BA AB R H D T HR RBI SB CS BA AB R H D T HR RBI SB CS
C IANNETTA,CHRI .264 333 50 88 22 2 18 65 0 0 .111 18 3 2 1 0 0 4 0 0
C TORREALBA,YOR .259 139 15 36 11 0 4 22 0 1 --- 0 0 0 0 0 0 0 0 0
C KENDALL,JASON .257 148 11 38 8 0 1 16 2 0 .200 20 0 4 2 0 0 3 0 0
1B HOWARD,RYAN .251 610 105 153 26 4 48 146 1 1 .368 19 6 7 1 1 2 5 0 0
1B PUJOLS,ALBERT .353 510 98 180 43 0 36 113 7 3 .588 17 6 10 2 0 3 10 0 1
3B GONZALEZ,EDGA .276 279 36 77 13 0 7 29 1 3 .231 13 0 3 0 0 0 1 0 0
3B KOUZMANOFF,KE .205 176 19 36 9 1 6 24 0 0 .042 24 1 1 0 0 1 2 0 0
2B JOHNSON,KELLY .287 547 86 157 39 6 12 69 11 6 .375 24 5 9 1 0 1 4 1 1
2B DURHAM,RAY .307 75 15 23 8 0 2 12 2 1 .250 12 3 3 2 0 0 0 0 0
SS BARMES,CLINT .285 200 24 57 9 4 6 21 9 2 .333 21 8 7 2 0 2 5 2 0
SS GARCIAPARRA,N .271 59 9 16 4 0 2 7 0 0 .500 8 3 4 1 0 2 5 0 0
OF VICTORINO,SHA .293 570 102 167 30 8 14 58 36 11 .400 20 2 8 2 1 0 0 3 1
OF GILES,BRIAN .306 559 81 171 40 4 12 63 2 2 .368 19 4 7 3 0 1 4 0 0
OF PIERRE,JUAN .281 363 41 102 10 2 1 28 40 12 .571 14 1 8 1 0 0 1 2 2
OF HERMIDA,JEREM .237 169 24 40 4 1 7 19 3 1 .400 15 3 6 0 0 1 3 0 1
OF ETHIER,ANDRE .335 218 42 73 17 5 9 36 3 1 .438 16 3 7 2 0 0 3 0 1
OF LOPEZ,FELIPE .396 144 28 57 8 2 4 20 3 3 .548 31 10 17 3 0 1 7 1 1
OF LORETTA,MARK .286 21 2 6 0 0 0 2 0 0 1.000 1 0 1 0 0 0 0 0 0
UT LEE,DERREK .279 197 26 55 13 0 3 27 3 0 .211 19 3 4 2 0 1 2 0 0
UT BLAKE,CASEY(N .239 155 19 37 6 1 8 18 1 0 .333 15 4 5 2 0 0 0 0 0
OTHER HITTERS
C ESTRADA,JOHNN .182 44 0 8 0 0 0 4 0 0 RESERVED
C LODUCA,PAUL .200 35 4 7 3 0 0 4 0 0 TRADED 5/19
C CASANOVA,RAUL .188 16 2 3 1 0 0 3 0 0 WAIVED 7/21
C HOLM,STEVE .095 21 2 2 2 0 0 1 0 0 WAIVED 6/ 9
C NIEVES,WIL .250 8 0 2 0 0 0 0 0 0 TRADED 5/19
C SAMMONS,CLINT --- 0 0 0 0 0 0 0 0 0 TRADED 8/11
C RUIZ,CARLOS --- 0 0 0 0 0 0 0 0 0 TRADED 8/11
1B NORTON,GREG .217 60 6 13 6 0 1 7 0 0 WAIVED 6/30
3B BAUTISTA,JOSE .242 314 38 76 15 0 12 44 1 1 TRADED 8/11
3B DEWITT,BLAKE .257 280 31 72 11 2 5 35 3 0 TRADED 8/11
2B SANCHEZ,FREDD .226 358 37 81 13 0 5 35 0 1 TRADED 7/14
SS LOPEZ,FELIPE .262 145 15 38 6 0 1 15 4 1 TRADED 5/19
SS PRADO,MARTIN .333 72 14 24 7 3 1 17 1 1 TRADED 8/11
SS VIZQUEL,OMAR .145 145 13 21 3 0 0 9 3 0 TRADED 7/14
SS BRUNTLETT,ERI .252 111 29 28 6 1 1 11 7 1 WAIVED 7/28
OF BYRNES,ERIC .209 206 28 43 13 1 6 23 4 4 TRADED 7/28
OF GRIFFEYJR.,KE .245 359 51 88 20 1 15 53 0 1 RESERVED
OF TAVERAS,WILLY .247 292 41 72 11 1 1 18 39 4 TRADED 7/14
OF KOTSAY,MARK .289 318 39 92 17 3 6 37 2 3 RESERVED
OF HUBER,JUSTIN .125 8 0 1 1 0 0 0 0 0 WAIVED 4/28
OF SPILBORGHS,RY .319 113 20 36 8 0 5 16 4 2 TRADED 8/11
OF VELEZ,EUGENIO .214 28 2 6 3 0 0 3 2 0 TRADED 8/11
OF SALAZAR,JEFF .000 1 0 0 0 0 0 0 0 0 WAIVED 8/18
UT IGUCHI,TADAHI .247 255 25 63 12 1 2 21 8 1 TRADED 8/11
TEAM TOTAL .271 8661 1230 2345 478 53 261 1151 202 67 .347 326 65 113 27 2 15 59 9 8
J-Rod'z Playaz
STATS THROUGH 9/29 CONT'D.
COMPOSITE CURRENT WEEK
ERA WHIP IP W L SV BS H ER BB K ERA WHIP IP W L SV BS H ER BB K
P BELL,HEATH 3.58 1.21 78.0 6 6 0 7 66 31 28 71 16.87 3.00 2.2 0 0 0 0 6 5 2 2
P LINCECUM,TIM 2.62 1.17 227.0 18 5 0 0 182 66 84 265 5.56 1.50 11.1 1 1 0 0 10 7 7 22
P WILSON,BRIAN 4.62 1.44 62.1 3 2 41 6 62 32 28 67 13.50 2.50 2.0 0 0 1 1 5 3 0 3
P FUENTES,BRIAN 2.73 1.10 62.2 1 5 30 4 47 19 22 82 0.00 2.00 1.0 0 0 1 0 1 0 1 2
P KENDRICK,KYLE 5.49 1.61 155.2 11 9 0 0 194 95 57 68 6.75 1.00 4.0 0 0 0 0 4 3 0 1
P LOWE,DEREK 3.24 1.13 211.0 14 11 0 0 194 76 45 147 0.00 0.67 3.0 0 0 0 0 2 0 0 2
P PARRA,MANNY 4.39 1.54 166.0 10 8 0 0 181 81 75 147 0.00 0.50 2.0 0 0 0 0 1 0 0 4
P ROMERO,J.C. 2.75 1.34 59.0 4 4 1 4 41 18 38 52 5.40 1.20 1.2 0 0 0 0 1 1 1 2
P SANTANA,JOHAN 2.53 1.15 234.1 16 7 0 0 206 66 63 206 1.06 0.88 17.0 2 0 0 0 10 2 5 19
P CORPAS,MANUEL 3.99 1.50 29.1 2 1 0 3 38 13 6 16 16.20 3.30 3.1 0 1 0 2 10 6 1 3
P GRABOW,JOHN 1.83 1.17 19.2 1 0 3 2 12 4 11 16 2.25 1.00 4.0 0 0 0 1 3 1 1 3
P RHODES,ARTHUR 0.79 1.15 11.1 2 0 1 0 10 1 3 11 6.75 2.25 1.1 0 0 0 0 2 1 1 2
P KURODA,HIROKI 2.05 1.18 22.0 1 0 0 0 22 5 4 14 0.00 0.40 5.0 0 0 0 0 2 0 0 3
SP CAMPILLO,JORG 5.68 1.63 19.0 1 0 0 0 25 12 6 8 12.00 2.33 3.0 0 0 0 0 7 4 0 1
OTHER PITCHERS
P PENA,TONY 4.53 1.36 53.2 1 1 1 3 61 27 12 35 WAIVED 8/11
P HILL,SHAWN 5.19 1.69 50.1 1 4 0 0 66 29 19 26 WAIVED 6/23
P LOWRY,NOAH --- --- 0.0 0 0 0 0 0 0 0 0 TRADED 8/11
P OLSEN,SCOTT 4.41 1.33 177.2 6 10 0 0 175 87 62 96 WAIVED 9/ 8
P CLEMENT,MATT --- --- 0.0 0 0 0 0 0 0 0 0 TRADED 7/14
P MARSHALL,SEAN 3.86 1.29 2.1 0 0 0 0 1 1 2 2 WAIVED 4/28
P SAMPSON,CHRIS 6.75 1.75 4.0 0 1 0 0 6 3 1 1 WAIVED 4/14
P ACOSTA,MANNY 2.30 1.28 15.2 2 1 2 0 11 4 9 9 TRADED 5/19
P ISRINGHAUSEN, 3.79 1.37 19.0 0 0 0 1 18 8 8 16 TRADED 7/28
P CORDERO,CHAD --- --- 0.0 0 0 0 0 0 0 0 0 TRADED 8/ 4
P BERGMANN,JASO 4.13 1.45 28.1 0 3 0 0 34 13 7 23 WAIVED 6/16
P LINDSTROM,MAT --- --- 0.0 0 0 0 0 0 0 0 0 TRADED 7/14
P DAVIS,DOUG 5.08 1.36 39.0 2 3 0 0 35 22 18 32 WAIVED 8/ 4
P PENNY,BRAD --- --- 0.0 0 0 0 0 0 0 0 0 RESERVED
P HAMPTON,MIKE 6.55 1.09 11.0 1 1 0 0 9 8 3 5 TRADED 8/11
TEAM TOTAL 3.70 1.31 1758.1 103 82 79 30 1696 721 611 1415 4.85 1.35 61.1 3 2 2 4 64 33 19 69
SHARK LEAGUE
Hokie Power
STATS THROUGH 9/29
COMPOSITE CURRENT WEEK
POS NAME BA AB R H D T HR RBI SB CS BA AB R H D T HR RBI SB CS
C DOUMIT,RYAN .318 431 71 137 34 0 15 69 2 2 .118 17 2 2 0 0 1 3 0 0
C MOLINA,BENGIE .329 164 14 54 10 0 8 33 0 0 .316 19 1 6 1 0 1 3 0 0
C QUINTERO,HUMB .218 55 5 12 2 0 1 4 0 0 .455 11 1 5 1 0 0 2 0 0
