SHARK LEAGUE

ROSTER LIST AS OF 9/29

                                                            SHARK LEAGUE                                                            
                                                    ROSTER LIST AS OF  9/29
 
            Pi Rats          J-Rod'z Playaz       Hokie Power          Barracudas         PGH Thieves       Anabolic Bombers  
         Lew McCracken       Jason Kolanko         JT Millard         Bob Peterson        Jesse Mallon       Eric Peterson    
                                                                                                                              
        724-989-0987(c)     804-986-5522(c)       804-553-0938      717-682-4946(c)     724-544-3668(c)     804-658-6624(c)   
      mcpirate@comcast.netjrodakajiggarod@verijamesmillard@comcastrpeterson10@embarqmapghthieves@comcast.n  ep12ep@yahoo.com  
        724-864-6562(h)     804-560-0484(h)                         717-492-9742(h)       724-744-3641                        
                                                                                                                              
  C    SOTO,GEOVANY   10B  IANNETTA,CHR    6A  DOUMIT,RYAN     1B  MOLINA,YADIE    2B  TOWLES,J.R.     5A  FLORES,JESUS    3A  
  C    HUNDLEY,NICK   10A  TORREALBA,YO    2B  MOLINA,BENGI   13B  PAULINO,RONN    3A  HANIGAN,RYAN   10A  SCHNEIDER,BR    5A  
  C    LODUCA,PAUL     7A  KENDALL,JASO   10A  QUINTERO,HUM   10A  RIVERA,MIKE     1A  SANDOVAL,PAB   10A  SNYDER,CHRIS   10B  
  1B   FIELDER,PRIN   20Y  PUJOLS,ALBER   52A  PEARCE,STEVE    5A  GONZALEZ,ADR   20W  BAKER,JEFF      1A  LAROCHE,ADAM   24A  
  1B   BERKMAN,LANC   42A                                          LONEY,JAMES    15X  ISHIKAWA,TRA   10A  CLARK,TONY     10A  
  3B   HARRIS,WILLI   10A  GONZALEZ,EDG   10A  BRAUN,RYAN      5B  CANTU,JORGE    16A  WRIGHT,DAVID   20W  GLAUS,TROY     25A  
  3B   FELIZ,PEDRO    12B  KOUZMANOFF,K   17B  RAMIREZ,ARAM   44A  DOBBS,GREG      1A  MCPHERSON,DA    1A  WIGGINTON,TY   16A  
  2B   HERRERA,JONA    5A  JOHNSON,KELL    6W  MATSUI,KAZUO   24A  PHILLIPS,BRA   20X  STEWART,IAN     5A  EASLEY,DAMIO    1B  
  2B   SANCHEZ,FRED   12A  DURHAM,RAY      1A  UTLEY,CHASE    39A  CEDENO,RONNY   10A  VELEZ,EUGENI    5A  AURILIA,RICH    1A  
  SS   THERIOT,RYAN    7B  BARMES,CLINT   10A  REYES,JOSE     54A  IZTURIS,CESA    1A  VIZQUEL,OMAR    4A  HARDY,J.J.     14A  
  SS   HAIRSTONJR.,   10A  GARCIAPARRA,   11A                      RAMIREZ,HANL   25W  PRADO,MARTIN    5A  MILES,AARON     3A  
  OF   DUNN,ADAM      40A  VICTORINO,SH   10W  LUDWICK,RYAN    1B  PIE,FELIX       5B  WERTH,JAYSON    3B  HART,COREY     11X  
  OF   EDMONDS,JIM     1A  GILES,BRIAN    10A  BURRELL,PAT    23A  MILLEDGE,LAS   15X  WILLINGHAM,J   10W  KEMP,MATT      15X  
  OF   ROWAND,AARON   20B  PIERRE,JUAN    18A  HAWPE,BRAD     31A  DUKES,ELIJAH    3A  ROSS,CODY       1A  MCLOUTH,NATE   10B  
  OF   JONES,ANDRUW   31A  HERMIDA,JERE   10W  MORGAN,NYJER    9A  GONZALEZ,LUI    7A  UPTON,JUSTIN    5B  WINN,RANDY     18B  
  OF   BERNADINA,RO   10A  ETHIER,ANDRE    5C  HEADLEY,CHAS    5A  BRUCE,JAY       5A  YOUNG,CHRISB    5B  BELTRAN,CARL   51A  
  OF   PATTERSON,CO   10A  LORETTA,MARK   10A  JOHNSON,REED   10A  LANGERHANS,R   10A  PODSEDNIK,SC    9A  FUKUDOME,KOS   29A  
  OF                                           SCHIERHOLTZ,    1A  CHAVEZ,ENDY    10A  MOSS,BRANDON   25A                      
  UT   ABREU,TONY      1A  LEE,DERREK     47A  ABERCROMBIE,   10A  VOTTO,JOEY      5A  JONES,BRANDO    5A  AMEZAGA,ALFR   25A  
  UT   BOWKER,JOHN     1A  BLAKE,CASEY(   25A  HOFFPAUIR,MI   10A  KOTCHMAN,CAS   25A  IGUCHI,TADAH   10A  NORTON,GREG    10A  

  P    HAMELS,COLE    10W  BELL,HEATH      7B  WOOD,KERRY      7B  HOFFMAN,TREV   24B  SANCHEZ,DUAN    1B  MAINE,JOHN      8B  
  P    LIDGE,BRAD     21A  LINCECUM,TIM    5B  HAREN,DAN      25A  PEAVY,JAKE     30B  VALVERDE,JOS   27A  PEREZ,OLIVER   10B  
  P    MARTINEZ,PED    9A  WILSON,BRIAN    8B  JOHNSON,RAND   10A  WEBB,BRANDON   28B  SCHERZER,MAX    5A  LOHSE,KYLE      2A  
  P    BUCHHOLZ,TAY   10A  FUENTES,BRIA   10A  WELLEMEYER,T    1A  BACKE,BRANDO    2A  WEATHERS,DAV    3A  MAHOLM,PAUL    10A  
  P    GREGG,KEVIN     1B  KENDRICK,KYL    1A  COOK,AARON     10A  FRANKLIN,RYA    2A  MILLER,ANDRE   10A  ARROYO,BRONS   10A  
  P    VOLQUEZ,EDIN    3A  LOWE,DEREK     16A  LOOPER,BRADE   10A  GAGNE,ERIC     19A  KERSHAW,CLAY    5A  JOHNSON,JOSH   10A  
  P    DURBIN,CHAD     1A  PARRA,MANNY    10A  NOLASCO,RICK   10A  LANNAN,JOHN    10A  NELSON,JOE     10A  SHEETS,BEN     23A  
  P    OSWALT,ROY     24A  ROMERO,J.C.     3A  HANRAHAN,JOE   10A  SHOUSE,BRIAN   10A  SAMARDZIJA,J   10A  SNELL,IAN       8W  
  P    HARANG,AARON   25A  SANTANA,JOHA   41A  LYON,BRANDON   10B  RIVERA,SAUL    10A  YATES,TYLER    10A  RODRIGUEZ,WA    4A  
  P    HAWKINS,LATR   10A  CORPAS,MANUE    7B  MADDUX,GREG     7A  PEREZ,ODALIS   10A  BLANTON,JOE    25A  LINDSTROM,MA    7B  
  P    CUETO,JOHNNY   23A  GRABOW,JOHN    10A  BURTON,JARED   10A  AYALA,LUIS      7B  CORDERO,FRAN   24A  NIESE,JONATH   10A  
  P                        RHODES,ARTHU   25A  SHELL,STEVEN   10A  MOTTE,JASON     1A  VOLSTAD,CHRI    5A  HAPP,J.A.      10A  
  P                        KURODA,HIROK   15A                                          PENA,TONY       7B                      

                                                          RESERVED PLAYERS                                                          
       RABELO,MIKE     1A  ESTRADA,JOHN    3A  BARRETT,MICH    6A  TEIXEIRA,MAR   25B  ORTMEIER,DAN    1A  BAY,JASON      31A  
       DEAZA,ALEJAN   10A  GRIFFEYJR.,K   21B  HATTEBERG,SC    7A  GREENE,KHALI   24A  BRANYAN,RUSS   10A  FURCAL,RAFAE   35A  
       JONES,JACQUE   10A  KOTSAY,MARK     6A  GERUT,JODY      1A  DIAZ,MATT       6W  GONZALEZ,ALE    8B  MARTE,DAMASO    7B  
       PRIOR,MARK      8A  PENNY,BRAD     16A  NADY,XAVIER    22A  PAGAN,ANGEL    10A  BURRISS,EMMA    5A                      
       REYES,ANTHON   10A  CAMPILLO,JOR   25A  CASTO,KORY     10A  MCANULTY,PAU   10A  SCHMIDT,JASO    4A                      
       GORDON,TOM      7A                      HOPPER,NORRI   10A  NIX,JAYSON     10A                                          
       CLEMENT,MATT   10A                      GALLARDO,YOV    5B  RISKE,DAVID     9A                                          
       BROCAIL,DOUG   10A                      KUO,HONG-CHI    4A  HUDSON,TIM     11B                                          
                                               SMOLTZ,JOHN    23A  MORALES,FRAN    1B                                          
                                               DUMATRAIT,PH   10A  OLSEN,SCOTT    25A                                          
                                               SANCHEZ,ANIB   10A                                                              
 
                                                            FARM SYSTEMS                                                            
       DUFFY,CHRIS    10A                      LOFTON,KENNY   10A                      SPEZIO,SCOTT    1A                      
       GILES,MARCUS    1A                      GARCIA,FREDDY  10A                      ENSBERG,MORGAN 10A                      
                                                                   J Castro..c..hou    BONDS,BARRY    10A                      
                                                                   N Walker..3b..pit   C Waethers..p..col                      
                                               Y Darvish..p..jap   C Marrero..of..wsh  R Detwiller..p..wsh                     
                                               M Stanton..of..fla  M Burgess..of..wsh  A Escobar..ss..mil                      
                                               G Hernandez..of..atlF Martinez..of..nym J Maxwell..of..wsh                      
       M Gamel..3b..mil                        B Lawrie..c..mil    N Soto..ss..cin     B Posey..c..sf      J Heyward..of..atl  
       Y Alonso..1b..cin   N Massett..p..cin   A Cardenas..2b..oak G Parra..of..arz    J Tabata..of..pit   D McCutchen..p..pit 
       J Raynor..of..fla   H Gomez..ss..col    B Lillibridge.ss.atlJ Gutierrez..p..arz A Villalona..3b..sf J Savery..p..phi    
       W Inman..p..sd      L Broadway..1b..wsh D Stubbs..of..cin   B Anderson..c..stl  A McCutchen.of.pit  L Palmisano..c..mil 
       L Perdomo..p..stl   N Noonan..2b..sf    H Sosa..p..sf       D Fowler..of..col   P Alvarez..3b..pit  K Drabek..p..phi    
                                                            SHARK LEAGUE                                                            
                                                    ROSTER LIST AS OF  9/29
 
          Vodka Tonics       Fletchanators           CK One       
           Ed Manning        John Fletcher       Chris Kolanko    
                                                                  
          404-909-4546      804-539-6778(c)     804-712-3120(c)   
      emanningiii@hotmail.jgfletcher@henrico.kkolankoc@comcast.net
                                                  804-706-6660    
      ed.manning@nobleinve                                        
  C    MARTIN,RUSSE    5B  VALENTIN,JAV    3B  COSTE,CHRIS     3A  
  C    MCCANN,BRIAN   15W  BARD,JOSH       9A  BAKER,JOHN     10A  
  C    MONTERO,MIGU    4A  CASTRO,RAMON   10A  RUIZ,CARLOS     4B  
  1B   DELGADO,CARL   31A  YOUNG,DMITRI    3A  MIENTKIEWICZ   10A  
  1B   TRACY,CHAD     13B  BLUM,GEOFF     10A  BOONE,AARON    10A  
  3B   REYNOLDS,MAR    5B  ENCARNACION,   15X  JONES,CHIPPE   35B  
  3B   ATKINS,GARRE   34A  LAROCHE,ANDY    5B  ZIMMERMAN,RY   10W  
  2B   DEROSA,MARK    13B  UGGLA,DAN      14W  CASTILLO,LUI   20A  
  2B   BONIFACIO,EM    5A  RIVAS,LUIS     10A  RODRIGUEZ,LU   10A  
  SS   KEPPINGER,JE   10A  DREW,STEPHEN   10W  ESCOBAR,YUNE   10B  
  SS   TEJADA,MIGUE   28A  TULOWITZKI,T    5B  GUZMAN,CRIST    2B  
  OF   BOURN,MICHAE    5B  ANKIEL,RICK    10B  HALL,BILL      36A  
  OF   JACKSON,CONO   10W  GWYNN,TONY      1B  RYAN,BRENDAN    5A  
  OF   PENCE,HUNTER    5B  CAMERON,MIKE   17A  SCHUMAKER,SK   10A  
  OF   ROBERTS,DAVE   23A  HOLLIDAY,MAT   49A  SPILBORGHS,R    1B  
  OF   OCHOA,IVAN     10A  ERSTAD,DARIN   10A  DICKERSON,CH   10A  
  OF   PHELPS,JOSH    10A  FONTENOT,MIK   10A  RAMIREZ,MANN   25A  
  OF   SMITH,SETH     10A  MURPHY,DANIE   10A  VENABLE,WILL   10A  
  UT   ECKSTEIN,DAV   25A  ANDERSON,JOS    5A  DEWITT,BLAKE    5A  
  UT   RICHAR,DANNY   10A  INFANTE,OMAR   10A  HERNANDEZ,AN   10A  

  P    MARMOL,CARLO   10B  QUALLS,CHAD     4B  JURRJENS,JAI    9A  
  P    MYERS,BRETT    11W  WAINWRIGHT,A    6W  OWINGS,MICAH    8A  
  P    SAITO,TAKASH   15W  JIMENEZ,UBAL    7A  REDDING,TIM     1A  
  P    SANCHEZ,JONA    3B  PINEIRO,JOEL    4A  WALKER,TYLER    4A  
  P    SUPPAN,JEFF     5B  VILLANUEVA,C    6A  WOLF,RANDY      9A  
  P    WAGNER,BILLY   26B  REYES,JO-JO     1A  PELFREY,MIKE    5A  
  P    BROXTON,JONA   17A  MCCLELLAN,KY    1A  BEIMEL,JOE     10A  
  P    TORRES,SALOM    3A  ZITO,BARRY     10A  MOYER,JAMIE    10A  
  P    HARDEN,RICH    25A  PEREZ,CHRIS     5A  GONZALEZ,MIK    5A  
  P    SABATHIA,CC(   25A  CAPPS,MATT     11B  PETIT,YUSMEI   10A  
  P    MADSON,RYAN     7A  DEMPSTER,RYA    4A  RAUCH,JON       7B  
  P    SMITH,JOE      10A  KUNZ,EDDIE     10A  LILLY,TED      13B  
  P    DELAROSA,JOR   10A  CARPENTER,CH    7A  ZAMBRANO,CAR   28A  

                                                          RESERVED PLAYERS                                                          
       HELTON,TODD    28A  ROSS,DAVID      9A  JOHNSON,NICK    3B  
       KENT,JEFF      24A  FREEL,RYAN     17A  ALOU,MOISES    10A  
       DAVIS,RAJAI     5B  NIXON,TROT     10A  PENA,WILYMO    17A  
       HAIRSTON,SCO   13A  PERRY,JASON    10A  STAVINOHA,NI   10A  
       KEARNS,AUSTI   20A  BARTON,BRIAN    2A  BYRNES,ERIC    15W  
       LEWIS,FRED     10A  TURNBOW,DERR   19A  JENKINS,GEOF   15B  
       MURTON,MATT     1A  BAILEY,HOMER    5A  BOCOCK,BRIAN    4A  
       HUBER,JUSTIN   10A                      SORIANO,RAFA   10B  
       MATHER,JOE     10A                      LOWRY,NOAH      1A  
       GALLAGHER,SE    1A                      MOYLAN,PETER    6A  
       DAVIS,DOUG     25A                                          
 
                                                            FARM SYSTEMS                                                            
                                               SEXSON,RICH    10A  
                                                                   
                                                                   
                           C Maybin..of..fla                       
       B Bixler..ss..pit   B Wallace..3b..stl  T Colvin..of..chi   
       C Wimberley.2b.col  T Alderson..p..sf   J D'Antona..3b..arz 
       C Coghlan..3b..fla  C Nelson..ss..col   M Bush..ss..sd      
       J Meloan..p..la     C Rasmus..of..stl   C Carrasco..p..phi  
       G Sanchez..1b..fla  M Antonelli..2b..sd C Gillespie..c..mil 
       J Schafer..of..atl  J Vitters..3b..chi  T Miller..of..hou   
       M Brantley..of..mil J Parker..p..arz    G Miller..p..la     
       A Carr..p..wsh      E Young..2b..col    S Elbert..p..la     


SHARK LEAGUE



SHARK LEAGUE

FREE AGENT LIST
AS OF 9/29

                                HITTERS                                                     PITCHERS
      NAME      BA    AB    H     D    T   HR  RBI   SB   CS   |      NAME       ERA   WHIP    IP   W   L  SV  BS   H    BB    K
----------------------------------------------------------------------------------------------------------------------------------
AMBRES,CHIP    .195    41    8    1    0    0    0    1    0   | ACOSTA,MANNY    3.57  1.40  53.0   3   5   3   2   48   26   31
ANDERSON,MARLO .210   138   29    6    0    1   10    2    1   | ADAMS,MIKE      2.48  1.04  65.1   2   3   0   2   49   19   74
ANTONELLI,MATT .193    57   11    2    0    1    3    0    0   | ADKINS,JON      2.45  1.91   3.2   1   0   0   0    4    3    3
ARDOIN,DANNY   .235    51   12    1    0    1    4    1    0   | AFFELDT,JEREMY  3.33  1.31  78.1   1   1   0   1   78   25   80
AUSMUS,BRAD    .218   216   47    8    0    3   24    0    2   | ARIAS,ALBERTO   4.15  1.52  21.2   1   1   0   0   23   10   13
BAKO,PAUL      .217   299   65   11    2    6   35    0    2   | BAEK,CHASEUNG   4.62  1.33 111.0   6   9   0   0  118   30   77
BARDEN,BRIAN   .222     9    2    0    0    0    1    0    0   | BALESTER,COLLI  5.51  1.50  80.0   3   7   0   0   92   28   50
BELLORIN,EDWIN .333     3    1    0    0    0    0    0    0   | BARTHMAIER,JIM 10.45  2.32  10.1   0   2   0   0   16    8    6
BERROA,ANGEL   .230   226   52   13    1    1   16    0    0   | BAUTISTA,DENNY  6.10  1.79  41.1   4   3   0   1   46   28   34
BIXLER,BRIAN   .157   108   17    2    1    0    2    1    0   | BEAM,T.J.       4.14  1.38  45.2   2   2   1   0   43   20   24
BLANCO,GREGOR  .251   430  108   14    4    1   38   13    5   | BENNETT,JEFF    3.70  1.37  97.1   3   7   3   1   86   47   68
BLANCO,HENRY   .292   120   35    3    0    3   12    0    0   | BERGMANN,JASON  5.09  1.43 139.2   2  11   0   0  153   47   96
BRUNTLETT,ERIC .217   212   46    9    1    2   15    9    2   | BILLINGSLEY,CH  3.14  1.34 200.2  16  10   0   0  188   80  201
BURKE,CHRIS    .194   165   32    5    1    2   12    5    0   | BORKOWSKI,DAVE  7.50  1.89  36.0   0   2   0   1   54   14   24
CABRERA,JOLBER .252   115   29    6    1    3   12    2    0   | BRAY,BILL       2.87  1.57  47.0   2   2   0   4   50   24   54
CANCEL,ROBINSO .245    49   12    2    0    1    5    1    2   | BURNETT,SEAN    4.76  1.61  56.2   1   1   0   0   57   34   42
CARROLL,BRETT  .059    17    1    0    1    0    1    0    0   | BUSH,DAVE       4.18  1.14 185.0   9  10   0   0  163   48  109
CASTILLO,JOSE  .246   426  105   29    4    6   37    2    2   | BYRDAK,TIM      3.90  1.34  55.1   2   1   0   0   45   29   47
CASTILLO,WILKI .281    32    9    1    0    0    1    0    0   | CAIN,MATT       3.76  1.36 217.2   8  14   0   0  206   91  186
CERVENAK,MIKE  .154    13    2    0    0    0    1    0    0   | CARLYLE,BUDDY   3.59  1.24  62.2   2   0   0   0   52   26   59
CHAVEZ,RAUL    .259   116   30    4    0    1   10    0    0   | CASSEL,JACK     5.64  1.52  30.1   1   1   0   0   38    8   14
CHURCH,RYAN    .276   319   88   14    1   12   49    2    3   | CHAVEZ,JESSE    6.60  1.93  15.0   0   1   0   2   20    9   16
COUNSELL,CRAIG .226   248   56   14    1    1   14    3    1   | COFFEY,TODD     4.39  1.46  26.2   1   0   0   0   31    8   15
CRUZ,LUIS      .224    67   15    3    0    0    3    1    1   | COLOME,JESUS    4.31  1.41  71.0   2   2   0   2   61   39   55
D'ANTONA,JAMIE .176    17    3    0    0    0    1    0    0   | CONDREY,CLAY    3.26  1.51  69.0   3   4   1   0   85   19   34
DILLON,JOE     .213    75   16    3    0    1    6    1    0   | CORREIA,KEVIN   6.05  1.71 110.0   3   8   0   0  141   47   66
ELLIS,A.J.     .000     3    0    0    0    0    0    0    0   | COTTS,NEAL      4.29  1.43  35.2   0   2   0   2   38   13   43
ESCOBAR,ALCIDE .500     4    2    0    0    0    0    0    0   | CRUZ,JUAN       2.61  1.26  51.2   4   0   0   2   34   31   71
EVANS,NICK     .257   109   28   10    0    2    9    0    0   | DELACRUZ,EULOG 18.00  2.89   9.0   0   0   0   0   15   11    4
FOWLER,DEXTER  .154    26    4    0    0    0    0    0    1   | DELGADO,JESUS   4.50  2.00   2.0   0   0   0   0    1    3    0
FRANCOEUR,JEFF .239   599  143   33    3   11   71    0    1   | DIFELICE,MARK   2.84  1.11  19.0   1   0   0   0   17    4   20
FRANDSEN,KEVIN .000     1    0    0    0    0    0    0    0   | DUKE,ZACH       4.82  1.50 185.0   5  14   0   0  230   47   87
GILLASPIE,CONO .200     5    1    0    0    0    0    0    0   | EKSTROM,MIKE    7.45  2.17   9.2   0   2   0   0   14    7    6
GOLSON,GREG    .000     6    0    0    0    0    0    1    0   | ELBERT,SCOTT   12.00  2.17   6.0   0   1   0   0    9    4    8
GONZALEZ,ALBER .347    49   17    6    0    1    9    0    1   | ESPINELI,GENO   5.06  1.56  16.0   2   0   0   0   17    8    8
GOTAY,RUBEN    .235   102   24    5    0    2    8    1    1   | ESTES,SHAWN     4.74  1.56  43.2   2   3   0   0   50   18   19
HAMMOCK,ROBBY  .190    42    8    1    0    0    2    0    0   | ESTRADA,MARCO   7.82  1.74  12.2   0   0   0   1   17    5   10
HELMS,WES      .243   251   61   11    0    5   31    0    0   | EYRE,SCOTT      4.21  1.17  25.2   5   0   0   2   23    7   32
HILL,KOYIE     .095    21    2    1    0    0    1    0    0   | FELICIANO,PEDR  4.05  1.56  53.1   3   4   2   2   57   26   50
HOLM,STEVE     .262    84   22    9    0    1    6    0    1   | FIGUEROA,NELSO  4.57  1.63  45.1   3   3   0   1   48   26   36
HOWARD,RYAN    .251   610  153   26    4   48  146    1    1   | GAUDIN,CHAD     6.26  1.43  27.1   4   2   0   1   29   10   27
HU,CHIN-LUNG   .181   116   21    2    2    0    9    2    0   | GEARY,GEOFF     2.53  1.14  64.0   2   3   0   2   45   28   45
JACOBS,MIKE    .247   477  118   27    2   32   93    1    0   | GEER,JOSH       2.67  1.41  27.0   2   1   0   0   29    9   16
JANISH,PAUL    .188    80   15    2    0    1    6    0    0   | GRILLI,JASON    2.93  1.40  61.1   3   2   1   0   55   31   59
JOHNSON,MARK   .294    17    5    0    0    0    2    0    0   | GUZMAN,ANGEL    5.59  1.45   9.2   0   0   0   0   10    4   10
KAZMAR,SEAN    .205    39    8    1    0    0    2    0    0   | HAEGER,CHARLIE 16.62  3.00   4.1   0   0   0   0    8    5    4
KENNEDY,ADAM   .280   339   95   17    4    2   36    7    1   | HAMPSON,JUSTIN  2.93  1.34  30.2   2   1   0   0   31   10   19
KOSHANSKY,JOE  .211    38    8    3    0    3    8    0    0   | HAMPTON,MIKE    4.85  1.42  78.0   3   4   0   0   83   28   38
LAMB,MIKE      .273    11    3    0    0    0    0    0    0   | HART,KEVIN      6.51  2.06  27.2   2   2   0   0   39   18   23
LARUE,JASON    .213   164   35    8    1    4   21    0    0   | HAYHURST,DIRK   9.72  2.22  16.2   0   2   0   0   27   10   14
LILLIBRIDGE,BR .200    80   16    6    1    1    8    2    0   | HEILMAN,AARON   5.21  1.59  76.0   3   8   3   5   75   46   80
LOPEZ,FELIPE   .283   481  136   28    2    6   46    8    8   | HENDRICKSON,MA  5.45  1.47 133.2   7   8   0   0  148   48   81
MACIAS,DREW    .200    20    4    0    0    2    5    0    0   | HENNESSEY,BRAD  7.81  1.93  40.1   1   2   0   1   63   15   21
MARSON,LOU     .500     4    2    0    0    1    2    0    0   | HENSLEY,CLAY    5.31  1.56  39.0   1   2   0   1   36   25   26
MARTINEZ,RAMON .250    16    4    3    0    0    3    0    0   | HERGES,MATT     5.04  1.60  64.1   3   4   0   5   79   24   46
MAYBIN,CAMERON .500    32   16    2    0    0    2    4    0   | HERNANDEZ,LIVA  8.03  1.79  40.1   3   3   0   0   58   14   13
                                HITTERS                                                     PITCHERS
      NAME      BA    AB    H     D    T   HR  RBI   SB   CS   |      NAME       ERA   WHIP    IP   W   L  SV  BS   H    BB    K
----------------------------------------------------------------------------------------------------------------------------------
MAYSONET,EDWIN .143     7    1    0    0    0    0    0    0   | HERRERA,DANIEL  7.36  1.77   7.1   0   0   0   0   10    3    8
MCCLAIN,SCOTT  .273    33    9    1    0    2    7    0    1   | HINCKLEY,MIKE   0.00  0.80  13.2   0   0   0   0    8    3    9
MCGEHEE,CASEY  .167    24    4    1    0    0    5    0    0   | HINSHAW,ALEX    3.40  1.51  39.2   2   1   0   0   31   29   47
MELHUSE,ADAM   .100    10    1    1    0    0    1    0    0   | HIRSH,JASON     8.31  2.19   8.2   0   0   0   0   15    4    6
MICHAELS,JASON .228   228   52    9    1    8   44    1    0   | HOWRY,BOB       5.35  1.46  70.2   7   5   1   4   90   13   59
MILLER,CORKY   .083    60    5    0    0    1    5    0    0   | JIMENEZ,KELVIN  5.63  1.79  24.0   0   0   0   0   28   15   11
MONTZ,LUKE     .143    21    3    0    0    1    3    0    0   | JOHNSON,JASON   5.22  1.50  29.1   1   2   0   0   32   12   20
NEWHAN,DAVID   .260   104   27    5    2    2   12    1    0   | JULIO,JORGE     0.73  1.38  12.1   3   0   0   1    9    8   19
NIEVES,WIL     .261   176   46    9    1    1   20    0    1   | KARSTENS,JEFF   4.03  1.34  51.1   2   6   0   0   56   13   23
OJEDA,AUGIE    .242   231   56    9    2    0   17    0    0   | KENSING,LOGAN   4.23  1.50  55.1   3   1   0   3   50   33   55
ORR,PETE       .253    75   19    2    1    0    7    1    0   | KINNEY,JOSH     0.00  0.57   7.0   0   0   0   0    3    1    8
OZUNA,PABLO    .219    32    7    0    1    1    3    1    1   | LEBLANC,WADE    8.02  2.06  21.1   1   3   0   0   29   15   14
PHILLIPS,ANDY  .231    78   18    3    0    3   10    0    0   | LEDEZMA,WIL     4.17  1.58  58.1   0   2   0   0   51   41   53
QUINTANILLA,OM .238   210   50   17    0    2   15    0    0   | LINCOLN,MIKE    4.48  1.28  70.1   2   5   0   1   66   24   57
REPKO,JASON    .167    18    3    1    0    0    0    1    0   | MAJEWSKI,GARY   6.53  1.90  40.0   1   0   0   1   61   15   27
REYES,ARGENIS  .218   110   24    0    0    1    3    2    0   | MANNING,CHARLI  5.14  1.57  42.0   1   3   0   2   35   31   37
ROHLINGER,RYAN .094    32    3    1    1    0    2    0    1   | MARQUIS,JASON   4.53  1.45 167.0  11   9   0   0  172   70   91
ROLLINS,JIMMY  .277   556  154   38    9   11   59   47    3   | MARSHALL,SEAN   3.86  1.27  65.1   3   5   1   1   60   23   58
ROMERO,ALEX    .230   135   31    8    2    1   12    4    0   | MARTIS,SHAIRON  5.66  1.45  20.2   1   3   0   0   18   12   23
ROSALES,ADAM   .207    29    6    1    0    0    2    1    0   | MATOS,OSIRIS    4.79  1.69  20.2   1   2   0   1   26    9   16
SACCOMANNO,MAR .200    10    2    1    0    1    2    0    0   | MCCLUNG,SETH    4.02  1.41 105.1   6   6   0   0   93   55   87
SALAZAR,JEFF   .211   128   27    5    3    2   12    0    2   | MCDONALD,JAMES  0.00  1.00   6.0   0   0   0   0    5    1    2
SAMMONS,CLINT  .148    54    8    0    0    1    4    0    0   | MEREDITH,CLA    4.09  1.46  70.1   0   3   0   6   79   24   49
SANCHEZ,GABY   .375     8    3    2    0    0    1    0    0   | MISCH,PAT       5.68  1.36  52.1   0   3   0   0   56   15   38
SORIANO,ALFONS .280   453  127   27    0   29   75   19    3   | MOCK,GARRETT    4.17  1.46  41.0   1   3   0   0   37   23   46
STAIRS,MATT    .294    17    5    1    0    2    5    0    0   | MOEHLER,BRIAN   4.56  1.35 150.0  11   8   0   0  166   36   82
SWEENEY,MARK   .130    92   12    3    0    0    5    0    0   | MOTA,GUILLERMO  4.11  1.40  57.0   5   6   1   3   52   28   50
TAGUCHI,SO     .220    91   20    5    1    0    9    3    0   | NIEVE,FERNANDO  8.44  1.78  10.2   0   1   0   1   17    2   12
TAVERAS,WILLY  .251   479  120   15    2    1   26   68    7   | NUNEZ,VLADIMIR  3.86  1.56  32.2   1   2   0   0   32   19   24
TREANOR,MATT   .238   206   49    7    0    2   23    1    0   | OHLENDORF,ROSS  6.35  2.12  22.2   0   3   0   0   36   12   13
WARD,DARYLE    .216   102   22    7    0    4   17    0    0   | OHMAN,WILL      3.68  1.24  58.2   4   1   1   3   51   22   53
WEEKS,RICKIE   .234   475  111   22    7   14   46   19    5   | PARK,CHANHO     3.40  1.40  95.1   4   4   2   3   97   36   79
WHITESELL,JOSH .286     7    2    0    0    1    1    0    0   | PARNELL,BOBBY   5.40  1.00   5.0   0   0   0   0    3    2    3
WILSON,JACK    .272   305   83   18    1    1   22    2    2   | PARR,JAMES      4.84  1.70  22.1   1   0   0   0   29    9   14
YOUNG,DELWYN   .246   126   31    9    0    1    7    0    0   | PEGUERO,JAILEN  4.82  1.39   9.1   0   0   0   0    9    4    5
                                                               | PETTYJOHN,ADAM 20.25  3.25   4.0   0   1   0   0   11    2    1
                                                               | PINTO,RENYEL    4.45  1.41  64.2   2   5   0   2   52   39   56
                                                               | PROCTOR,SCOTT   6.05  1.68  38.2   2   0   0   1   41   24   46
                                                               | RAMIREZ,RAMONA  2.67  1.04  27.0   1   1   0   0   17   11   21
                                                               | REGISTER,STEVE  9.00  1.90  10.0   0   0   0   0   13    6    8
                                                               | RINCON,RICARDO  4.50  1.25   4.0   0   0   0   0    4    1    3
                                                               | ROENICKE,JOSH   9.00  2.67   3.0   0   0   0   0    6    2    6
                                                               | ROMO,SERGIO     2.12  0.71  34.0   3   1   0   0   16    8   33
                                                               | ROSALES,LEO     4.20  1.57  30.0   1   1   0   1   32   15   18
                                                               | RUSCH,GLENDON   5.16  1.42  83.2   5   5   0   1   94   25   55
                                                               | SADLER,BILLY    4.06  1.38  44.1   0   1   0   0   34   27   42
